Forecast updated at 15:04 Friday 15 January (Pacific/Samoa local time)
Forecast updated at 15:04 Friday 15 January (Pacific/Samoa local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.5 | 1.6 | 14 | W | E:13 | 16 | |
10h | 8 | ![]() | 1.0 | 1.4 | 1.5 | 13 | W | E:16 | 19 | |
16h | 8 | ![]() | 1.0 | 1.4 | 1.4 | 13 | W | E:12 | 16 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SE | E:13 | 16 | |
Low: 03:00 am (0.21 m); High: 09:10 am (1.08 m); Low: 03:10 pm (0.31 m); High: 09:20 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SE | E:11 | 14 | |
10h | 3 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | E:12 | 16 | |
16h | 4 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | E:7 | 10 | |
22h | 3 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | E:11 | 14 | |
Low: 03:50 am (0.26 m); High: 10:00 am (1.04 m); Low: 04:00 pm (0.36 m); High: 10:10 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.2 | 1.6 | 17 | E | E:11 | 14 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 16 | NW | NE:11 | 14 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 16 | E | NE:9 | 12 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.7 | 15 | N | NE:9 | 12 | |
Low: 04:30 am (0.31 m); High: 10:50 am (1.01 m); Low: 04:50 pm (0.41 m); High: 11:00 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 14 | NW | NE:9 | 12 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.9 | 17 | NW | NE:10 | 14 | |
16h | 7 | ![]() | 1.2 | 1.4 | 2.0 | 18 | N | NE:7 | 8 | |
22h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 18 | N | E:8 | 10 | |
Low: 05:20 am (0.36 m); High: 11:40 am (0.99 m); Low: 05:50 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 17 | NW | E:7 | 8 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 16 | N | E:10 | 12 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 15 | NW | E:9 | 10 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.6 | 15 | NW | E:10 | 12 | |
High: 12:00 am (0.97 m); Low: 06:10 am (0.4 m); High: 12:40 pm (0.97 m); Low: 06:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | NW | E:9 | 12 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | NW | NE:10 | 12 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 14 | NW | NE:9 | 10 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | NW | E:8 | 10 | |
High: 12:50 am (0.93 m); Low: 07:00 am (0.43 m); High: 01:30 pm (0.97 m); Low: 07:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | NW | E:8 | 10 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | E:10 | 12 | |
16h | 10 | ![]() | 1.2 | 1.2 | 1.7 | 14 | W | E:7 | 8 |
Forecast updated at 15:04 Friday 15 January (Pacific/Samoa local time)
Tafatafa sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:14 | 18:59 |