Forecast updated at 15:19 Wednesday 20 January (Pacific/Samoa local time)
Forecast updated at 15:19 Wednesday 20 January (Pacific/Samoa local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.3 | 1.6 | 14 | NW | E:12 | 16 | |
10h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 14 | NW | NE:11 | 14 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 14 | NW | NE:3 | 4 | |
22h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NW | N:7 | 8 | |
High: 12:40 am (1.01 m); Low: 06:50 am (0.5 m); High: 01:20 pm (1.06 m); Low: 07:30 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 15 | NW | NE:4 | 6 | |
10h | 9 | ![]() | 1.3 | 1.3 | 1.8 | 14 | NW | N:3 | 4 | |
16h | 9 | ![]() | 1.3 | 1.4 | 2.1 | 17 | NW | N:5 | 6 | |
22h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 16 | W | NE:5 | 6 | |
High: 01:40 am (0.99 m); Low: 07:40 am (0.52 m); High: 02:10 pm (1.08 m); Low: 08:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.5 | 18 | SW | SE:2 | 2 | |
10h | 10 | ![]() | 1.7 | 1.8 | 2.5 | 17 | SW | NE:6 | 8 | |
16h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 16 | SW | NE:7 | 8 | |
22h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SW | NE:12 | 16 | |
High: 02:40 am (0.98 m); Low: 08:30 am (0.52 m); High: 03:00 pm (1.11 m); Low: 09:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.6 | 2.1 | 15 | SW | NE:8 | 10 | |
10h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 15 | SW | NE:8 | 10 | |
16h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | NE:2 | 2 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 14 | SW | S:4 | 6 | |
High: 03:30 am (1 m); Low: 09:20 am (0.5 m); High: 03:40 pm (1.15 m); Low: 10:10 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | SW:2 | 2 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | N:7 | 10 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | N:8 | 10 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.8 | 17 | NW | SW:6 | 6 | |
High: 04:10 am (1.03 m); Low: 10:00 am (0.47 m); High: 04:20 pm (1.2 m); Low: 10:50 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 17 | NW | N:8 | 10 | |
10h | 6 | ![]() | 1.2 | 1.3 | 1.8 | 16 | NW | N:18 | 23 | |
16h | 4 | ![]() | 1.2 | 1.4 | 1.9 | 18 | N | N:23 | 29 | |
22h | 4 | ![]() | 1.2 | 1.4 | 1.9 | 16 | N | NE:13 | 16 | |
High: 04:50 am (1.07 m); Low: 10:40 am (0.43 m); High: 05:00 pm (1.25 m); Low: 11:20 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.5 | 1.9 | 17 | NW | NE:16 | 19 | |
10h | 6 | ![]() | 1.2 | 1.6 | 1.9 | 16 | NW | NE:17 | 21 | |
16h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 16 | W | NE:14 | 17 |
Forecast updated at 15:19 Wednesday 20 January (Pacific/Samoa local time)
Salailua sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:20 | 19:03 |