Forecast updated at 21:42 Saturday 17 April (Pacific/Samoa local time)
Forecast updated at 21:42 Saturday 17 April (Pacific/Samoa local time)
Sat 17 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | SE:12 | 14 | |
10h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | SE:14 | 17 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 13 | SW | E:14 | 17 | |
22h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | SE:16 | 19 | |
High: 11:40 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.2 | 1.3 | 15 | SW | SE:17 | 21 | |
10h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 12 | SW | SE:15 | 17 | |
16h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 9 | SE | E:18 | 23 | |
22h | 4 | ![]() | 0.8 | 1.3 | 1.5 | 18 | SW | SE:17 | 21 | |
Low: 05:30 am (0.5 m); High: 11:50 am (1 m); Low: 06:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.3 | 1.5 | 17 | SW | SE:15 | 19 | |
10h | 5 | ![]() | 0.9 | 1.4 | 1.5 | 16 | SW | SE:15 | 19 | |
16h | 5 | ![]() | 0.9 | 1.4 | 1.5 | 15 | SW | E:15 | 17 | |
22h | 6 | ![]() | 0.9 | 1.5 | 1.5 | 15 | SW | E:15 | 19 | |
High: 12:50 am (0.9 m); Low: 06:30 am (0.49 m); High: 01:00 pm (1.02 m); Low: 07:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.5 | 1.5 | 15 | SW | E:15 | 17 | |
10h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 15 | SW | E:15 | 17 | |
16h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 13 | SW | E:14 | 17 | |
22h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 11 | S | NE:12 | 16 | |
High: 01:50 am (0.95 m); Low: 07:40 am (0.44 m); High: 02:00 pm (1.07 m); Low: 08:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 11 | S | E:9 | 12 | |
10h | 5 | ![]() | 1.0 | 1.4 | 1.5 | 13 | S | E:11 | 14 | |
16h | 4 | ![]() | 1.0 | 1.4 | 1.5 | 13 | S | E:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 12 | S | E:21 | 25 | |
High: 02:40 am (1.02 m); Low: 08:40 am (0.38 m); High: 02:50 pm (1.12 m); Low: 09:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 12 | S | NE:20 | 25 | |
10h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 13 | S | NE:16 | 19 | |
16h | 4 | ![]() | 1.0 | 1.4 | 1.5 | 12 | S | E:11 | 14 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 12 | S | E:18 | 21 | |
High: 03:30 am (1.09 m); Low: 09:30 am (0.3 m); High: 03:40 pm (1.18 m); Low: 10:00 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 12 | S | E:17 | 21 | |
10h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 12 | S | E:17 | 21 | |
16h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | S | E:14 | 17 |
Forecast updated at 21:42 Saturday 17 April (Pacific/Samoa local time)
Coconuts sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:36 | 18:15 |