Forecast updated at 21:29 Thursday 22 April (Pacific/Samoa local time)
Forecast updated at 21:29 Thursday 22 April (Pacific/Samoa local time)
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SE | E:13 | 16 | |
10h | 3 | ![]() | 1.1 | 1.8 | 1.8 | 12 | SE | E:16 | 19 | |
16h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SE | NE:13 | 16 | |
22h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 14 | S | E:9 | 12 | |
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | S | E:8 | 10 | |
10h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | S | E:10 | 12 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 13 | S | E:8 | 10 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 13 | S | E:9 | 10 | |
High: 04:10 am (1.24 m); Low: 10:20 am (0.25 m); High: 04:30 pm (1.3 m); Low: 10:40 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 13 | S | NE:8 | 10 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | S | E:9 | 12 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SE | NE:11 | 14 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SE | NE:12 | 14 | |
High: 05:00 am (1.31 m); Low: 11:10 am (0.19 m); High: 05:20 pm (1.33 m); Low: 11:30 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | SE | NE:7 | 8 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 19 | S | NE:11 | 14 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.8 | 18 | S | NE:10 | 12 | |
22h | 9 | ![]() | 1.2 | 1.3 | 2.0 | 18 | S | NE:11 | 14 | |
High: 05:40 am (1.37 m); Low: 11:50 am (0.14 m); High: 06:00 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.3 | 1.4 | 2.0 | 16 | S | N:8 | 10 | |
10h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 18 | SW | NE:13 | 16 | |
16h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 18 | SW | N:15 | 17 | |
22h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 17 | SW | N:19 | 23 | |
Low: 12:10 am (0.15 m); High: 06:20 am (1.4 m); Low: 12:40 pm (0.12 m); High: 06:50 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.3 | 1.5 | 2.0 | 16 | SW | N:18 | 23 | |
10h | 10 | ![]() | 1.3 | 1.5 | 1.9 | 15 | S | NE:21 | 27 | |
16h | 9 | ![]() | 1.2 | 1.5 | 1.8 | 15 | S | NE:18 | 21 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 15 | S | N:16 | 19 | |
Low: 01:00 am (0.17 m); High: 07:10 am (1.41 m); Low: 01:30 pm (0.13 m); High: 07:40 pm (1.29 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.3 | 1.7 | 14 | S | N:13 | 16 | |
10h | 10 | ![]() | 1.1 | 1.3 | 1.6 | 14 | SW | NE:13 | 16 | |
16h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | N:9 | 10 |
Forecast updated at 21:29 Thursday 22 April (Pacific/Samoa local time)
Aganoa sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:39 | 18:15 |