Forecast updated at 18:02 Saturday 7 December (Australia/Queensland local time)
Forecast updated at 18:02 Saturday 7 December (Australia/Queensland local time)
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 1.1 | 1.1 | 7 | N | S:4 | 6 | |
10h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NE | E:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 7 | N | SE:10 | 12 | |
22h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | S:11 | 14 | |
High: 04:40 am (1.6 m); Low: 10:30 am (1.01 m); High: 04:10 pm (1.65 m); Low: 10:50 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | N | S:9 | 12 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 6 | N | S:12 | 16 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 14 | NE | SE:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 14 | NE | SE:11 | 14 | |
High: 05:20 am (1.71 m); Low: 11:20 am (0.94 m); High: 05:00 pm (1.64 m); Low: 11:20 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 13 | NE | SE:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 13 | NE | SE:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | E:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NE:7 | 8 | |
High: 06:00 am (1.81 m); Low: 12:10 pm (0.86 m); High: 05:50 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NE:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | NE:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NE | N:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | NE | N:12 | 14 | |
Low: 12:00 am (0.59 m); High: 06:30 am (1.93 m); Low: 12:50 pm (0.77 m); High: 06:30 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | NW:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | N:13 | 17 | |
16h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NE | N:12 | 16 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 5 | NE | N:12 | 16 | |
Low: 12:40 am (0.56 m); High: 07:10 am (2.04 m); Low: 01:40 pm (0.69 m); High: 07:20 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 5 | NE | N:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NE | N:15 | 17 | |
16h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NE | N:18 | 21 | |
22h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NE | N:11 | 14 | |
Low: 01:10 am (0.54 m); High: 07:50 am (2.13 m); Low: 02:20 pm (0.62 m); High: 08:00 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NE | NW:15 | 19 | |
10h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NE | N:14 | 17 | |
16h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 5 | NE | E:20 | 25 |
Forecast updated at 18:02 Saturday 7 December (Australia/Queensland local time)
Snapper Rocks sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
04:44 | 18:30 |