Forecast updated at 05:46 Tuesday 20 April (Australia/Queensland local time)
Forecast updated at 05:46 Tuesday 20 April (Australia/Queensland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | W:4 | 6 | |
10h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | N:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | N:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:8 | 10 | |
High: 01:50 am (1.89 m); Low: 09:10 am (0.93 m); High: 02:40 pm (1.33 m); Low: 08:00 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | NW:9 | 12 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | SE | NW:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | SE | N:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | NE | NW:4 | 4 | |
High: 03:00 am (1.93 m); Low: 10:10 am (0.83 m); High: 04:00 pm (1.44 m); Low: 09:30 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | SW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | SE | SW:6 | 8 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | SW:6 | 8 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | SW:7 | 8 | |
High: 04:00 am (1.99 m); Low: 11:00 am (0.72 m); High: 04:50 pm (1.6 m); Low: 10:30 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 7 | E | SW:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | E | S:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 8 | E | SE:9 | 10 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | SE:3 | 4 | |
High: 05:00 am (2.06 m); Low: 11:40 am (0.62 m); High: 05:40 pm (1.76 m); Low: 11:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:7 | 10 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | SE:7 | 10 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 3 | E | SE:8 | 10 | |
High: 05:40 am (2.11 m); Low: 12:10 pm (0.52 m); High: 06:20 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | SE | S:10 | 12 | |
10h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | SE | SE:16 | 19 | |
16h | 2 | ![]() | 0.2 | 1.3 | 1.3 | 5 | SE | SE:16 | 19 | |
22h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 6 | SE | SE:17 | 21 | |
Low: 12:20 am (0.6 m); High: 06:30 am (2.12 m); Low: 12:50 pm (0.46 m); High: 07:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.7 | 1.7 | 6 | SE | SE:17 | 21 | |
10h | 2 | ![]() | 0.5 | 1.9 | 1.9 | 7 | E | SE:18 | 23 | |
16h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 7 | E | SE:16 | 19 |
Forecast updated at 05:46 Tuesday 20 April (Australia/Queensland local time)
Pin Cushion (Maroochydore) sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:24 |