Forecast updated at 18:02 Tuesday 19 January (Australia/Queensland local time)
Forecast updated at 18:02 Tuesday 19 January (Australia/Queensland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 8 | E | SW:4 | 6 | |
10h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | S:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | E:7 | 10 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | SE:9 | 10 | |
High: 12:10 am (1.57 m); Low: 05:40 am (0.92 m); High: 12:10 pm (1.88 m); Low: 06:50 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 4 | SE | S:14 | 17 | |
10h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 5 | SE | SE:17 | 21 | |
16h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 6 | SE | SE:18 | 23 | |
22h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 7 | SE | SE:16 | 19 | |
High: 01:10 am (1.56 m); Low: 06:30 am (1.03 m); High: 12:50 pm (1.75 m); Low: 07:30 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.7 | 1.7 | 7 | SE | SE:15 | 19 | |
10h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 7 | SE | SE:13 | 16 | |
16h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 6 | E | SE:11 | 14 | |
22h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 18 | SE | E:11 | 14 | |
High: 02:10 am (1.58 m); Low: 07:40 am (1.12 m); High: 01:40 pm (1.62 m); Low: 08:20 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 17 | SE | SE:5 | 6 | |
10h | 5 | ![]() | 0.7 | 1.1 | 1.2 | 16 | SE | E:7 | 8 | |
16h | 5 | ![]() | 0.7 | 1.1 | 1.2 | 16 | SE | E:8 | 10 | |
22h | 6 | ![]() | 0.6 | 1.0 | 1.1 | 15 | SE | NE:6 | 8 | |
High: 03:10 am (1.63 m); Low: 09:10 am (1.15 m); High: 02:40 pm (1.52 m); Low: 09:10 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 14 | SE | NE:2 | 2 | |
10h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 13 | SE | SE:6 | 8 | |
16h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 6 | E | SE:9 | 12 | |
22h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 6 | E | E:9 | 10 | |
High: 04:20 am (1.71 m); Low: 10:30 am (1.12 m); High: 03:50 pm (1.46 m); Low: 10:10 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 6 | E | SE:5 | 6 | |
10h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | E | E:9 | 12 | |
16h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | E | E:11 | 14 | |
22h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | E | E:9 | 12 | |
High: 05:10 am (1.82 m); Low: 11:40 am (1.03 m); High: 04:50 pm (1.44 m); Low: 10:50 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | E | SE:7 | 8 | |
10h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | E:6 | 8 | |
16h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 8 | E | E:7 | 8 |
Forecast updated at 18:02 Tuesday 19 January (Australia/Queensland local time)
Peregian Creek sea temperature: 26°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:14 | 18:41 |