Forecast updated at 18:41 Sunday 18 April (Australia/Queensland local time)
Forecast updated at 18:41 Sunday 18 April (Australia/Queensland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | SW:9 | 10 | |
10h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | S:10 | 12 | |
16h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | S:13 | 16 | |
22h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 7 | E | SW:7 | 8 | |
Low: 06:10 am (0.91 m); High: 11:40 am (1.35 m); Low: 05:20 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SE:6 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | SE:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | SW:2 | 2 | |
High: 12:30 am (1.79 m); Low: 07:30 am (0.91 m); High: 01:10 pm (1.3 m); Low: 06:30 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | E | NW:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | N:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | NW:6 | 8 | |
High: 01:40 am (1.8 m); Low: 08:50 am (0.85 m); High: 02:40 pm (1.33 m); Low: 08:00 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 4 | NE | W:6 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | NW:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | E:3 | 4 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | SW:5 | 6 | |
High: 02:50 am (1.84 m); Low: 10:00 am (0.76 m); High: 03:50 pm (1.42 m); Low: 09:20 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | SW:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | SW:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | N:2 | 2 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | NW:6 | 8 | |
High: 04:00 am (1.91 m); Low: 10:50 am (0.67 m); High: 04:50 pm (1.55 m); Low: 10:30 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | SW:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | E | SE:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | SE:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | SW:4 | 4 | |
High: 04:50 am (1.98 m); Low: 11:30 am (0.58 m); High: 05:30 pm (1.7 m); Low: 11:20 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | S:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | E | S:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | E | SE:9 | 12 |
Forecast updated at 18:41 Sunday 18 April (Australia/Queensland local time)
Miami sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:22 |