Forecast updated at 12:04 Saturday 16 January (Australia/Queensland local time)
Forecast updated at 12:04 Saturday 16 January (Australia/Queensland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 1.2 | 1.2 | 8 | E | NW:7 | 8 | |
10h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | N:2 | 2 | |
16h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | SE:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | SE:10 | 12 | |
Low: 03:30 am (0.59 m); High: 10:10 am (2.17 m); Low: 04:50 pm (0.6 m); High: 10:30 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | S:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | SE:8 | 10 | |
16h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | E:8 | 10 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | E:3 | 4 | |
Low: 04:10 am (0.68 m); High: 10:50 am (2.06 m); Low: 05:20 pm (0.63 m); High: 11:20 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | S:4 | 6 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | E:6 | 8 | |
16h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | NE:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | N:6 | 8 | |
Low: 04:50 am (0.79 m); High: 11:20 am (1.94 m); Low: 06:00 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NW:4 | 4 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | SE:6 | 6 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 13 | E | SE:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 12 | E | S:11 | 14 | |
High: 12:10 am (1.53 m); Low: 05:40 am (0.91 m); High: 12:00 pm (1.81 m); Low: 06:40 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.9 | 1.0 | 16 | E | S:12 | 16 | |
10h | 4 | ![]() | 0.8 | 1.2 | 1.3 | 16 | E | S:17 | 21 | |
16h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 8 | E | SE:17 | 21 | |
22h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 7 | E | S:11 | 14 | |
High: 01:00 am (1.52 m); Low: 06:30 am (1.01 m); High: 12:40 pm (1.69 m); Low: 07:30 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | E | S:9 | 12 | |
10h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 7 | E | SE:11 | 14 | |
16h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 15 | E | SE:11 | 14 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.3 | 16 | E | SE:4 | 4 | |
High: 02:00 am (1.53 m); Low: 07:30 am (1.1 m); High: 01:30 pm (1.58 m); Low: 08:10 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.1 | 1.2 | 15 | E | SW:4 | 4 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 15 | E | E:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 14 | E | E:7 | 10 |
Forecast updated at 12:04 Saturday 16 January (Australia/Queensland local time)
Miami sea temperature: 27°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:07 | 18:44 |