Forecast updated at 06:05 Thursday 26 May (Australia/Queensland local time)
Forecast updated at 06:05 Thursday 26 May (Australia/Queensland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 9 | E | S:7 | 10 | |
10h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 9 | E | S:9 | 10 | |
16h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | SE:9 | 12 | |
22h | 6 | ![]() | 1.2 | 1.5 | 1.5 | 9 | E | S:7 | 8 | |
High: 04:40 am (1.81 m); Low: 11:10 am (0.58 m); High: 05:30 pm (1.85 m); Low: 11:40 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 9 | E | S:6 | 8 | |
10h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 9 | E | S:8 | 10 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 9 | E | SE:9 | 12 | |
22h | 6 | ![]() | 1.3 | 1.5 | 1.6 | 9 | E | SW:5 | 6 | |
High: 05:30 am (1.75 m); Low: 11:50 am (0.56 m); High: 06:20 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.6 | 1.7 | 9 | E | SW:4 | 6 | |
10h | 8 | ![]() | 1.4 | 1.6 | 1.8 | 10 | E | N:1 | 2 | |
16h | 8 | ![]() | 1.4 | 1.6 | 1.8 | 10 | E | NE:4 | 4 | |
22h | 8 | ![]() | 1.4 | 1.6 | 1.7 | 10 | E | W:6 | 6 | |
Low: 12:30 am (0.76 m); High: 06:10 am (1.69 m); Low: 12:20 pm (0.55 m); High: 07:00 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | W:7 | 8 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.5 | 10 | E | SW:3 | 4 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.4 | 10 | E | W:6 | 8 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 9 | E | W:7 | 10 | |
Low: 01:20 am (0.75 m); High: 07:00 am (1.62 m); Low: 01:00 pm (0.57 m); High: 07:40 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | W:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NW:8 | 10 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NW:9 | 12 | |
22h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 11 | E | NW:11 | 14 | |
Low: 02:00 am (0.75 m); High: 07:30 am (1.56 m); Low: 01:30 pm (0.59 m); High: 08:10 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 8 | NE | W:13 | 16 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NE | W:13 | 16 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:16 | 19 | |
22h | 5 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | W:7 | 8 | |
Low: 02:40 am (0.76 m); High: 08:10 am (1.5 m); Low: 02:00 pm (0.63 m); High: 08:50 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | W:7 | 8 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 10 | E | W:3 | 4 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 11 | E | W:7 | 8 |
Forecast updated at 06:05 Thursday 26 May (Australia/Queensland local time)
Miami sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:29 | 16:56 |