Forecast updated at 06:28 Wednesday 21 April (Australia/Queensland local time)
Forecast updated at 06:28 Wednesday 21 April (Australia/Queensland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 8 | SE | NW:10 | 12 | |
10h | 6 | ![]() | 0.4 | 0.8 | 0.8 | 8 | SE | NW:13 | 16 | |
16h | 5 | ![]() | 0.3 | 0.8 | 0.8 | 8 | SE | N:12 | 14 | |
22h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | W:7 | 10 | |
High: 03:00 am (1.87 m); Low: 10:10 am (0.77 m); High: 04:00 pm (1.46 m); Low: 09:30 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | S:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | S:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | E:5 | 6 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | NW:4 | 6 | |
High: 04:00 am (1.94 m); Low: 10:50 am (0.66 m); High: 05:00 pm (1.61 m); Low: 10:40 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | S | SW:12 | 16 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 5 | S | SW:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | S | SE:16 | 19 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | S | SE:12 | 16 | |
High: 05:00 am (2 m); Low: 11:30 am (0.56 m); High: 05:40 pm (1.78 m); Low: 11:30 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | S:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SE | SE:14 | 17 | |
16h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | SE | SE:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 4 | SE | SE:15 | 17 | |
High: 05:40 am (2.06 m); Low: 12:10 pm (0.47 m); High: 06:20 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 4 | SE | SE:16 | 19 | |
10h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | SE | SE:17 | 21 | |
16h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | SE | SE:16 | 19 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | SE | SE:15 | 19 | |
Low: 12:20 am (0.58 m); High: 06:30 am (2.08 m); Low: 12:50 pm (0.41 m); High: 07:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 5 | SE | SE:19 | 23 | |
10h | 2 | ![]() | 0.3 | 1.6 | 1.6 | 6 | SE | SE:22 | 27 | |
16h | 2 | ![]() | 0.4 | 2.1 | 2.1 | 6 | SE | SE:24 | 31 | |
22h | 2 | ![]() | 0.5 | 1.9 | 1.9 | 7 | SE | SE:20 | 25 | |
Low: 01:10 am (0.51 m); High: 07:10 am (2.06 m); Low: 01:20 pm (0.38 m); High: 07:40 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.8 | 1.8 | 6 | SE | SE:21 | 27 | |
10h | 2 | ![]() | 0.5 | 2.1 | 2.1 | 6 | SE | SE:23 | 29 | |
16h | 2 | ![]() | 0.8 | 2.3 | 2.3 | 7 | SE | SE:21 | 27 |
Forecast updated at 06:28 Wednesday 21 April (Australia/Queensland local time)
Double Island Point sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:23 |