Forecast updated at 06:15 Thursday 28 January (Australia/Queensland local time)
Forecast updated at 06:15 Thursday 28 January (Australia/Queensland local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | SE:8 | 10 | |
10h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 9 | E | SE:13 | 16 | |
16h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | E | SE:12 | 16 | |
22h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | SE:13 | 17 | |
Low: 01:10 am (0.58 m); High: 07:50 am (2.29 m); Low: 02:30 pm (0.64 m); High: 08:00 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 8 | E | SE:11 | 14 | |
10h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | SE:12 | 16 | |
16h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | SE:13 | 16 | |
22h | 2 | ![]() | 0.8 | 1.1 | 1.1 | 10 | SE | SE:10 | 12 | |
Low: 01:50 am (0.53 m); High: 08:30 am (2.35 m); Low: 03:10 pm (0.59 m); High: 08:40 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | E:9 | 12 | |
10h | 4 | ![]() | 0.8 | 1.0 | 1.2 | 11 | S | E:10 | 12 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | E:9 | 10 | |
22h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | SE:5 | 6 | |
Low: 02:30 am (0.5 m); High: 09:10 am (2.36 m); Low: 03:40 pm (0.54 m); High: 09:20 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SE | S:1 | 0 | |
10h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 9 | SE | E:9 | 12 | |
16h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 9 | SE | SE:11 | 14 | |
22h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | SE | SE:9 | 12 | |
Low: 03:10 am (0.49 m); High: 09:50 am (2.33 m); Low: 04:20 pm (0.53 m); High: 10:10 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | SE | SE:12 | 14 | |
10h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | SE | SE:13 | 16 | |
16h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | SE | SE:13 | 16 | |
22h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | SE | E:7 | 8 | |
Low: 04:00 am (0.53 m); High: 10:30 am (2.26 m); Low: 05:00 pm (0.55 m); High: 10:50 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | SE:6 | 8 | |
10h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | SE:9 | 10 | |
16h | 3 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | E:9 | 10 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 12 | E | SE:6 | 8 | |
Low: 04:50 am (0.61 m); High: 11:10 am (2.15 m); Low: 05:40 pm (0.58 m); High: 11:50 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 12 | E | E:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | E | E:7 | 8 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | E | E:8 | 10 |
Forecast updated at 06:15 Thursday 28 January (Australia/Queensland local time)
Coolum Beach sea temperature: 26°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:21 | 18:39 |