Forecast updated at 06:10 Friday 27 May (Australia/Queensland local time)
Forecast updated at 06:10 Friday 27 May (Australia/Queensland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.5 | 1.5 | 9 | E | S:7 | 8 | |
10h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | S:9 | 12 | |
16h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 9 | E | S:10 | 12 | |
22h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 9 | E | S:6 | 8 | |
High: 05:30 am (1.75 m); Low: 11:50 am (0.56 m); High: 06:20 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.9 | 2.0 | 10 | E | SW:4 | 6 | |
10h | 8 | ![]() | 1.8 | 2.0 | 2.1 | 10 | E | W:1 | 2 | |
16h | 8 | ![]() | 1.8 | 2.0 | 2.1 | 10 | E | NE:2 | 2 | |
22h | 9 | ![]() | 1.8 | 2.0 | 2.2 | 10 | E | W:6 | 8 | |
Low: 12:30 am (0.77 m); High: 06:10 am (1.69 m); Low: 12:20 pm (0.55 m); High: 07:00 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.9 | 2.1 | 10 | E | W:8 | 10 | |
10h | 9 | ![]() | 1.5 | 1.7 | 1.9 | 10 | E | W:9 | 10 | |
16h | 9 | ![]() | 1.4 | 1.5 | 1.7 | 10 | E | W:8 | 10 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.5 | 10 | E | W:8 | 10 | |
Low: 01:20 am (0.76 m); High: 07:00 am (1.62 m); Low: 01:00 pm (0.57 m); High: 07:40 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.4 | 10 | E | W:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | E | NW:6 | 8 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.5 | 11 | E | NW:8 | 10 | |
22h | 9 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | W:17 | 21 | |
Low: 02:00 am (0.76 m); High: 07:30 am (1.56 m); Low: 01:30 pm (0.59 m); High: 08:10 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 9 | E | W:16 | 19 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:11 | 14 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:9 | 12 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | W:7 | 8 | |
Low: 02:40 am (0.76 m); High: 08:10 am (1.5 m); Low: 02:00 pm (0.63 m); High: 08:50 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 10 | E | W:8 | 10 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 11 | E | W:8 | 10 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | E | NE:4 | 4 | |
22h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 13 | E | W:3 | 4 | |
Low: 03:30 am (0.77 m); High: 08:50 am (1.44 m); Low: 02:30 pm (0.68 m); High: 09:20 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 14 | E | SW:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.7 | 1.2 | 14 | E | S:5 | 6 | |
16h | 9 | ![]() | 0.8 | 0.8 | 1.3 | 15 | E | SE:4 | 6 |
Forecast updated at 06:10 Friday 27 May (Australia/Queensland local time)
Broadbeach sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:30 | 16:56 |