Forecast updated at 00:15 Tuesday 20 April (Australia/Queensland local time)
Forecast updated at 00:15 Tuesday 20 April (Australia/Queensland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | W:5 | 6 | |
10h | 6 | ![]() | 0.4 | 0.8 | 0.8 | 8 | SE | N:3 | 4 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | NE:11 | 14 | |
22h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | NW:9 | 12 | |
High: 01:50 am (1.86 m); Low: 09:10 am (0.89 m); High: 02:50 pm (1.34 m); Low: 08:00 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:12 | 14 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | N:6 | 8 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | NW:7 | 8 | |
High: 03:00 am (1.9 m); Low: 10:10 am (0.79 m); High: 04:00 pm (1.46 m); Low: 09:30 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | SW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | SE | SW:4 | 4 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | NE:8 | 10 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | SW:6 | 8 | |
High: 04:00 am (1.96 m); Low: 10:50 am (0.68 m); High: 04:50 pm (1.61 m); Low: 10:40 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | S:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | S:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | SE | SE:7 | 10 | |
High: 05:00 am (2.03 m); Low: 11:30 am (0.58 m); High: 05:40 pm (1.77 m); Low: 11:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | SE | SE:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | SE | SE:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | SE | SE:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SE | S:11 | 14 | |
High: 05:40 am (2.08 m); Low: 12:10 pm (0.49 m); High: 06:20 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | SE | S:17 | 21 | |
10h | 2 | ![]() | 0.3 | 1.8 | 1.8 | 6 | SE | SE:20 | 25 | |
16h | 2 | ![]() | 0.5 | 1.9 | 1.9 | 6 | SE | SE:21 | 25 | |
22h | 2 | ![]() | 0.5 | 1.9 | 1.9 | 7 | SE | SE:19 | 23 | |
Low: 12:20 am (0.59 m); High: 06:30 am (2.1 m); Low: 12:50 pm (0.43 m); High: 07:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 2.0 | 2.0 | 7 | SE | SE:20 | 25 | |
10h | 2 | ![]() | 0.9 | 2.2 | 2.2 | 7 | E | SE:19 | 23 | |
16h | 2 | ![]() | 1.2 | 2.4 | 2.4 | 8 | E | SE:21 | 27 |
Forecast updated at 00:15 Tuesday 20 April (Australia/Queensland local time)
Alexandria Bay (Noosa) sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:24 |