Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.7 | 18 | SW | N:6 | 6 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 16 | SW | N:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 15 | SW | SW:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | NW:11 | 14 | |
Low: 01:20 am (1.28 m); High: 07:40 am (2.31 m); Low: 01:30 pm (1.39 m); High: 08:10 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 14 | SW | NW:7 | 8 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 14 | SW | NW:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SW | W:15 | 17 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 12 | SW | NW:11 | 14 | |
Low: 02:40 am (1.36 m); High: 09:10 am (2.25 m); Low: 03:10 pm (1.46 m); High: 09:50 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | SW | N:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | SW | NW:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SW | W:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SW | W:9 | 10 | |
Low: 04:30 am (1.27 m); High: 10:50 am (2.35 m); Low: 04:50 pm (1.35 m); High: 11:10 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SW | NW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | W | NW:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 12 | SW | SW:13 | 16 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | NW:7 | 8 | |
Low: 05:40 am (1.07 m); High: 11:50 am (2.57 m); Low: 06:00 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SW | S:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | SW | SE:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SW | SE:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SW | SE:12 | 14 | |
High: 12:10 am (2.83 m); Low: 06:30 am (0.82 m); High: 12:40 pm (2.81 m); Low: 06:50 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 15 | SW | SE:16 | 19 | |
10h | 4 | ![]() | 0.9 | 1.6 | 1.6 | 14 | SW | SE:22 | 29 | |
16h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 14 | SW | SE:20 | 25 | |
22h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 14 | SW | E:12 | 16 | |
High: 01:00 am (3.07 m); Low: 07:20 am (0.6 m); High: 01:30 pm (3.04 m); Low: 07:30 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 13 | SW | E:8 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SW | S:6 | 8 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | S:9 | 12 |
Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Vilamoura sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:54 | 20:08 |