Forecast updated at 20:29 Sunday 24 January (Europe/Lisbon local time)
Forecast updated at 20:29 Sunday 24 January (Europe/Lisbon local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.5 | 0.6 | 12 | W | W:16 | 19 | |
9h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 12 | W | NW:9 | 12 | |
15h | 1 | ![]() | 0.4 | 0.5 | 0.8 | 19 | W | W:9 | 12 | |
21h | 1 | ![]() | 0.5 | 0.5 | 0.9 | 18 | W | W:8 | 10 | |
Low: 05:10 am (1.31 m); High: 11:20 am (2.37 m); Low: 05:30 pm (1.19 m); High: 11:50 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 0.5 | 0.9 | 16 | W | SW:15 | 17 | |
9h | 1 | ![]() | 0.5 | 0.5 | 0.8 | 15 | W | W:16 | 19 | |
15h | 1 | ![]() | 0.4 | 0.5 | 0.8 | 15 | W | W:12 | 16 | |
21h | 1 | ![]() | 0.4 | 0.5 | 0.8 | 14 | W | W:10 | 12 | |
Low: 06:10 am (1.16 m); High: 12:10 pm (2.49 m); Low: 06:20 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.5 | 0.7 | 14 | W | W:9 | 12 | |
9h | 1 | ![]() | 0.4 | 0.4 | 0.7 | 13 | W | W:9 | 12 | |
15h | 1 | ![]() | 0.4 | 0.4 | 0.7 | 13 | W | NW:7 | 10 | |
21h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 12 | W | NW:6 | 8 | |
High: 12:30 am (2.71 m); Low: 06:50 am (0.99 m); High: 01:00 pm (2.63 m); Low: 07:00 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 12 | W | N:8 | 10 | |
9h | 1 | ![]() | 0.4 | 0.4 | 0.7 | 12 | W | N:7 | 8 | |
15h | 2 | ![]() | 0.5 | 0.5 | 0.9 | 18 | W | NW:8 | 10 | |
21h | 3 | ![]() | 0.5 | 0.5 | 1.0 | 17 | W | N:6 | 8 | |
High: 01:10 am (2.89 m); Low: 07:30 am (0.81 m); High: 01:40 pm (2.77 m); Low: 07:40 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 16 | W | N:4 | 4 | |
9h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 15 | W | NE:3 | 4 | |
15h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 15 | W | S:4 | 6 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 15 | W | E:2 | 2 | |
High: 01:50 am (3.06 m); Low: 08:10 am (0.65 m); High: 02:10 pm (2.91 m); Low: 08:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 14 | W | E:3 | 4 | |
9h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 14 | W | SE:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 14 | W | S:7 | 8 | |
21h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 14 | W | W:10 | 12 | |
High: 02:30 am (3.2 m); Low: 08:50 am (0.51 m); High: 02:50 pm (3.01 m); Low: 08:50 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 14 | W | W:18 | 21 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | W | NW:23 | 29 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | W | NW:18 | 23 |
Forecast updated at 20:29 Sunday 24 January (Europe/Lisbon local time)
Sagres (Tonel) sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:46 | 17:49 |