Forecast updated at 20:14 Friday 22 January (Europe/Lisbon local time)
Forecast updated at 20:14 Friday 22 January (Europe/Lisbon local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 3.4 | 3.4 | 11 | W | W:24 | 31 | |
9h | 1 | ![]() | 3.8 | 4.5 | 4.5 | 13 | NW | W:22 | 27 | |
15h | 1 | ![]() | 4.1 | 4.5 | 4.8 | 14 | NW | NW:18 | 23 | |
21h | 2 | ![]() | 3.6 | 4.0 | 4.2 | 13 | NW | W:13 | 16 | |
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 3.5 | 3.7 | 13 | NW | W:14 | 17 | |
9h | 2 | ![]() | 2.7 | 3.1 | 3.2 | 12 | W | SW:19 | 23 | |
15h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 12 | W | W:20 | 25 | |
21h | 2 | ![]() | 2.5 | 3.1 | 3.1 | 11 | NW | W:18 | 21 | |
Low: 04:20 am (1.39 m); High: 10:30 am (2.31 m); Low: 04:50 pm (1.29 m); High: 11:10 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.9 | 2.9 | 11 | NW | W:9 | 12 | |
9h | 6 | ![]() | 2.3 | 2.7 | 2.7 | 11 | NW | NW:2 | 2 | |
15h | 7 | ![]() | 2.4 | 2.8 | 3.4 | 18 | W | S:8 | 10 | |
21h | 7 | ![]() | 2.6 | 2.9 | 3.5 | 16 | W | SW:10 | 12 | |
Low: 05:20 am (1.3 m); High: 11:30 am (2.37 m); Low: 05:40 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.5 | 2.9 | 3.4 | 16 | W | W:16 | 21 | |
9h | 3 | ![]() | 2.5 | 2.9 | 3.2 | 15 | W | W:17 | 21 | |
15h | 2 | ![]() | 2.3 | 2.8 | 3.1 | 14 | W | W:15 | 19 | |
21h | 4 | ![]() | 2.1 | 2.5 | 2.7 | 13 | W | SW:9 | 12 | |
High: 12:00 am (2.53 m); Low: 06:20 am (1.16 m); High: 12:30 pm (2.48 m); Low: 06:30 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 2.3 | 2.4 | 13 | W | W:12 | 16 | |
9h | 4 | ![]() | 1.7 | 2.1 | 2.2 | 12 | W | W:8 | 10 | |
15h | 4 | ![]() | 1.5 | 1.9 | 2.0 | 12 | W | W:9 | 12 | |
21h | 5 | ![]() | 1.5 | 1.8 | 2.0 | 11 | NW | NW:6 | 8 | |
High: 12:50 am (2.69 m); Low: 07:00 am (0.99 m); High: 01:10 pm (2.63 m); Low: 07:10 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.6 | 1.9 | 2.1 | 12 | NW | NW:2 | 2 | |
9h | 8 | ![]() | 1.9 | 2.1 | 2.7 | 16 | W | S:4 | 4 | |
15h | 9 | ![]() | 2.5 | 2.6 | 3.4 | 17 | W | S:8 | 10 | |
21h | 9 | ![]() | 2.4 | 2.5 | 3.2 | 15 | W | S:6 | 8 | |
High: 01:30 am (2.87 m); Low: 07:40 am (0.81 m); High: 01:50 pm (2.77 m); Low: 07:50 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.3 | 2.4 | 3.1 | 14 | W | SE:8 | 10 | |
9h | 9 | ![]() | 2.6 | 2.8 | 3.3 | 14 | W | SE:8 | 10 | |
15h | 9 | ![]() | 2.6 | 2.7 | 3.3 | 14 | W | S:7 | 8 |
Forecast updated at 20:14 Friday 22 January (Europe/Lisbon local time)
Praia do Guincho sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:53 | 17:46 |