Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 18 | S | NW:7 | 8 | |
10h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 17 | S | N:4 | 4 | |
16h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 16 | S | NW:15 | 17 | |
22h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 15 | S | NW:9 | 12 | |
Low: 01:20 am (1.26 m); High: 07:30 am (2.29 m); Low: 01:40 pm (1.38 m); High: 08:10 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 15 | S | NW:8 | 10 | |
10h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 14 | S | NW:7 | 8 | |
16h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 14 | S | NW:15 | 17 | |
22h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 13 | S | NW:10 | 12 | |
Low: 02:50 am (1.33 m); High: 09:10 am (2.22 m); Low: 03:20 pm (1.44 m); High: 09:40 pm (2.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 16 | S | N:6 | 8 | |
10h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 15 | S | NW:5 | 6 | |
16h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 15 | S | W:11 | 14 | |
22h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 15 | S | W:8 | 10 | |
Low: 04:30 am (1.25 m); High: 10:50 am (2.32 m); Low: 04:50 pm (1.33 m); High: 11:10 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 14 | S | NW:8 | 10 | |
10h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 14 | S | NW:4 | 4 | |
16h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 14 | S | W:10 | 12 | |
22h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 13 | S | NW:4 | 4 | |
Low: 05:40 am (1.05 m); High: 12:00 pm (2.54 m); Low: 06:00 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.0 | 0.1 | 13 | S | SE:3 | 4 | |
10h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 12 | S | SE:8 | 10 | |
16h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 2 | S | SE:14 | 17 | |
22h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 3 | SE | SE:7 | 8 | |
High: 12:10 am (2.81 m); Low: 06:30 am (0.8 m); High: 12:50 pm (2.78 m); Low: 06:50 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | SE | SE:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | SE | SE:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | SE:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | SE:10 | 12 | |
High: 01:00 am (3.05 m); Low: 07:20 am (0.57 m); High: 01:30 pm (3.02 m); Low: 07:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | SE:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | SE:6 | 6 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 5 | SE | S:9 | 12 |
Forecast updated at 09:28 Monday 19 April (Europe/Lisbon local time)
Lagos sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:56 | 20:10 |