Forecast updated at 14:04 Friday 26 February (Europe/Lisbon local time)
Forecast updated at 14:04 Friday 26 February (Europe/Lisbon local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.3 | 2.7 | 2.9 | 13 | NW | NE:9 | 12 | |
9h | 7 | ![]() | 2.1 | 2.4 | 2.6 | 12 | NW | E:4 | 4 | |
15h | 8 | ![]() | 1.8 | 2.1 | 2.3 | 12 | NW | E:2 | 2 | |
21h | 6 | ![]() | 1.7 | 1.9 | 2.1 | 11 | NW | N:11 | 14 | |
High: 02:00 am (3.17 m); Low: 08:10 am (0.54 m); High: 02:20 pm (3.06 m); Low: 08:20 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.0 | 2.1 | 2.9 | 18 | NW | NE:7 | 10 | |
9h | 9 | ![]() | 2.6 | 2.7 | 3.5 | 16 | NW | E:5 | 6 | |
15h | 8 | ![]() | 2.5 | 2.6 | 3.3 | 15 | NW | N:8 | 10 | |
21h | 8 | ![]() | 2.2 | 2.3 | 3.0 | 15 | NW | N:8 | 10 | |
High: 02:40 am (3.35 m); Low: 08:50 am (0.38 m); High: 03:00 pm (3.19 m); Low: 09:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.0 | 2.1 | 2.6 | 14 | NW | NE:5 | 6 | |
9h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 13 | NW | SE:9 | 12 | |
15h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 13 | NW | NW:1 | 2 | |
21h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | NW | NE:4 | 4 | |
High: 03:10 am (3.48 m); Low: 09:30 am (0.29 m); High: 03:40 pm (3.27 m); Low: 09:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 13 | NW | SE:4 | 6 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | SE:8 | 10 | |
15h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 14 | NW | SW:9 | 12 | |
21h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 13 | NW | NW:6 | 8 | |
High: 03:50 am (3.53 m); Low: 10:10 am (0.28 m); High: 04:20 pm (3.29 m); Low: 10:20 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 13 | NW | NW:4 | 6 | |
9h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 13 | NW | N:6 | 8 | |
15h | 7 | ![]() | 1.7 | 1.8 | 2.3 | 13 | NW | NW:9 | 12 | |
21h | 7 | ![]() | 1.9 | 1.9 | 2.4 | 13 | NW | NE:9 | 12 | |
High: 04:30 am (3.49 m); Low: 10:40 am (0.33 m); High: 05:00 pm (3.23 m); Low: 11:00 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.9 | 2.0 | 2.5 | 13 | NW | NE:5 | 6 | |
9h | 9 | ![]() | 1.9 | 2.0 | 2.5 | 13 | NW | E:7 | 8 | |
15h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 13 | NW | N:6 | 8 | |
21h | 7 | ![]() | 1.6 | 1.7 | 2.2 | 12 | NW | NE:11 | 14 | |
High: 05:20 am (3.36 m); Low: 11:30 am (0.47 m); High: 05:40 pm (3.13 m); Low: 11:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.5 | 1.6 | 2.0 | 12 | NW | NE:9 | 12 | |
9h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 11 | NW | E:5 | 6 | |
15h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 11 | NW | N:10 | 12 |
Forecast updated at 14:04 Friday 26 February (Europe/Lisbon local time)
Lagide sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 18:23 |