Forecast updated at 02:04 Saturday 16 January (Europe/Lisbon local time)
Forecast updated at 02:04 Saturday 16 January (Europe/Lisbon local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 12 | W | N:6 | 8 | |
9h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | W | NE:4 | 4 | |
15h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 14 | SW | NE:5 | 6 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | SW | N:5 | 6 | |
High: 04:30 am (3.19 m); Low: 10:40 am (0.6 m); High: 04:50 pm (2.84 m); Low: 10:50 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 13 | SW | NE:5 | 6 | |
9h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | NE:6 | 8 | |
15h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | N:3 | 4 | |
21h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | NE:2 | 2 | |
High: 05:10 am (3.06 m); Low: 11:20 am (0.73 m); High: 05:30 pm (2.71 m); Low: 11:30 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | NE:6 | 8 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | W | E:7 | 8 | |
15h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | W | SE:3 | 4 | |
21h | 4 | ![]() | 0.5 | 0.5 | 1.0 | 22 | SW | SW:3 | 4 | |
High: 05:50 am (2.9 m); Low: 12:00 pm (0.88 m); High: 06:10 pm (2.58 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.7 | 1.3 | 19 | SW | S:7 | 8 | |
9h | 6 | ![]() | 0.8 | 0.8 | 1.4 | 18 | SW | S:10 | 12 | |
15h | 5 | ![]() | 0.8 | 0.9 | 1.4 | 17 | SW | S:16 | 19 | |
21h | 5 | ![]() | 0.8 | 0.9 | 1.3 | 15 | W | S:18 | 23 | |
Low: 12:10 am (1.03 m); High: 06:30 am (2.72 m); Low: 12:50 pm (1.04 m); High: 07:00 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.0 | 1.2 | 15 | SW | S:26 | 33 | |
9h | 3 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SW | SW:15 | 19 | |
15h | 2 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | W:19 | 23 | |
21h | 3 | ![]() | 0.9 | 1.0 | 1.2 | 11 | W | W:10 | 12 | |
Low: 12:50 am (1.18 m); High: 07:20 am (2.54 m); Low: 01:30 pm (1.17 m); High: 07:50 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | SW:10 | 14 | |
9h | 2 | ![]() | 0.8 | 0.9 | 1.1 | 11 | W | SW:16 | 21 | |
15h | 2 | ![]() | 0.7 | 0.9 | 1.0 | 11 | W | W:15 | 19 | |
21h | 2 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | W:12 | 16 | |
Low: 01:50 am (1.31 m); High: 08:10 am (2.4 m); Low: 02:30 pm (1.27 m); High: 08:50 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | W:18 | 23 | |
9h | 2 | ![]() | 0.6 | 0.9 | 1.0 | 11 | W | W:16 | 19 | |
15h | 3 | ![]() | 0.7 | 0.9 | 1.1 | 12 | W | NW:12 | 14 |
Forecast updated at 02:04 Saturday 16 January (Europe/Lisbon local time)
Costa da Caparica sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:55 | 17:38 |