Forecast updated at 06:27 Wednesday 27 January (Asia/Dubai local time)
Forecast updated at 06:27 Wednesday 27 January (Asia/Dubai local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NW:9 | 10 | |
10h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | W:9 | 12 | |
16h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | NW | NW:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NW | NE:3 | 4 | |
High: 12:10 am (1.22 m); Low: 05:00 am (0.8 m); High: 11:10 am (1.71 m); Low: 06:20 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | NW | N:8 | 10 | |
10h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | NW | NE:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NW | N:9 | 12 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NW | NE:10 | 12 | |
High: 01:00 am (1.25 m); Low: 05:50 am (0.78 m); High: 11:50 am (1.73 m); Low: 07:00 pm (0.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NW | E:6 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | NW | S:10 | 12 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | NW | NW:9 | 10 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | E:8 | 10 | |
High: 01:40 am (1.28 m); Low: 06:30 am (0.74 m); High: 12:40 pm (1.73 m); Low: 07:40 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | NW | E:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | NW | S:12 | 16 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | W | NW:10 | 12 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | E:8 | 10 | |
High: 02:10 am (1.31 m); Low: 07:20 am (0.71 m); High: 01:20 pm (1.7 m); Low: 08:20 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | S:9 | 12 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | W | SW:7 | 8 | |
16h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 7 | NW | NW:14 | 17 | |
22h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 7 | NW | W:13 | 16 | |
High: 02:50 am (1.33 m); Low: 08:10 am (0.68 m); High: 02:10 pm (1.64 m); Low: 09:00 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 7 | NW | W:11 | 14 | |
10h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NW | W:10 | 12 | |
16h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 7 | NW | W:10 | 12 | |
22h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 7 | NW | W:8 | 10 | |
High: 03:20 am (1.36 m); Low: 08:50 am (0.65 m); High: 03:00 pm (1.56 m); Low: 09:40 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | NW | NW:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | NW | S:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 7 | NW | W:9 | 12 |
Forecast updated at 06:27 Wednesday 27 January (Asia/Dubai local time)
JBR (Jumeirah Beach) sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:06 | 17:58 |