Forecast updated at 04:27 Wednesday 21 April (Australia/Perth local time)
Forecast updated at 04:27 Wednesday 21 April (Australia/Perth local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 1.4 | 2.6 | 2.6 | 7 | S | SE:20 | 25 | |
11h | 4 | ![]() | 1.4 | 2.1 | 2.1 | 13 | SW | SE:9 | 10 | |
17h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 13 | SW | SW:7 | 8 | |
23h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 13 | SW | S:8 | 10 | |
High: 05:50 am (0.89 m); Low: 07:40 am (0.88 m); High: 03:20 pm (1.17 m); Low: 11:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | S:6 | 8 | |
11h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 16 | SW | S:1 | 0 | |
17h | 7 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | W:11 | 14 | |
23h | 7 | ![]() | 1.7 | 1.7 | 2.3 | 14 | SW | S:9 | 10 | |
High: 07:20 am (0.95 m); Low: 09:50 am (0.93 m); High: 05:20 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.7 | 1.8 | 2.5 | 16 | SW | S:8 | 10 | |
11h | 8 | ![]() | 1.7 | 1.8 | 2.5 | 15 | SW | S:6 | 6 | |
17h | 7 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | SW:9 | 10 | |
23h | 7 | ![]() | 1.7 | 1.7 | 2.3 | 14 | SW | SW:9 | 10 | |
Low: 01:10 am (0.59 m); High: 08:00 am (1.03 m); Low: 01:40 pm (0.84 m); High: 07:10 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.6 | 1.7 | 2.3 | 14 | SW | SE:9 | 12 | |
11h | 8 | ![]() | 1.6 | 1.6 | 2.2 | 13 | SW | SE:5 | 6 | |
17h | 7 | ![]() | 1.6 | 1.6 | 2.1 | 13 | SW | SW:10 | 14 | |
23h | 7 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | S:10 | 12 | |
Low: 02:10 am (0.59 m); High: 08:30 am (1.12 m); Low: 02:40 pm (0.69 m); High: 08:30 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.5 | 1.6 | 2.3 | 17 | SW | S:10 | 12 | |
11h | 8 | ![]() | 1.4 | 1.5 | 2.2 | 16 | SW | SE:4 | 4 | |
17h | 6 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | SW:10 | 14 | |
23h | 7 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | W:5 | 6 | |
Low: 02:50 am (0.59 m); High: 09:00 am (1.22 m); Low: 03:20 pm (0.54 m); High: 09:30 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.4 | 1.4 | 2.0 | 15 | SW | S:7 | 10 | |
11h | 8 | ![]() | 1.4 | 1.4 | 2.0 | 15 | SW | SW:2 | 2 | |
17h | 6 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | SW:11 | 14 | |
23h | 6 | ![]() | 1.4 | 1.4 | 2.0 | 15 | SW | SW:11 | 14 | |
Low: 03:20 am (0.6 m); High: 09:30 am (1.33 m); Low: 04:00 pm (0.4 m); High: 10:20 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.4 | 1.5 | 2.0 | 15 | SW | SE:9 | 10 | |
11h | 7 | ![]() | 1.6 | 1.6 | 2.3 | 16 | W | S:10 | 12 | |
17h | 6 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | S:12 | 16 |
Forecast updated at 04:27 Wednesday 21 April (Australia/Perth local time)
Blow Holes sea temperature: 26°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:46 | 18:03 |