Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 9 | NE | W:3 | 4 | |
10h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | NW:7 | 8 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | N:10 | 12 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | NW:4 | 6 | |
High: 03:50 am (1.61 m); Low: 09:50 am (0.66 m); High: 04:00 pm (1.71 m); Low: 10:20 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 12 | NE | NW:4 | 4 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | N:9 | 10 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | NW:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | NW:4 | 4 | |
High: 04:40 am (1.63 m); Low: 10:40 am (0.66 m); High: 04:50 pm (1.73 m); Low: 11:10 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | W:7 | 8 | |
10h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 14 | NE | SW:6 | 6 | |
16h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | W:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | NE | SW:10 | 12 | |
High: 05:30 am (1.68 m); Low: 11:30 am (0.64 m); High: 05:40 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | NE | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | NE | E:4 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | E:4 | 4 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | S:2 | 2 | |
Low: 12:00 am (0.51 m); High: 06:10 am (1.75 m); Low: 12:20 pm (0.6 m); High: 06:20 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | S:7 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | E:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | N:4 | 6 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | SW:7 | 8 | |
Low: 12:40 am (0.45 m); High: 07:00 am (1.83 m); Low: 01:00 pm (0.54 m); High: 07:10 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | E | SW:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | SW:2 | 2 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | SW:6 | 8 | |
Low: 01:20 am (0.38 m); High: 07:40 am (1.91 m); Low: 01:50 pm (0.48 m); High: 07:50 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | SW:6 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | W:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | E | W:6 | 8 |
Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Whitianga sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
05:54 | 20:22 |