Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.5 | 1.5 | 8 | S | NW:3 | 4 | |
9h | 7 | ![]() | 0.8 | 1.3 | 1.3 | 12 | SW | NE:6 | 6 | |
15h | 7 | ![]() | 0.8 | 1.2 | 1.3 | 14 | SW | E:8 | 10 | |
21h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 13 | SW | N:4 | 6 | |
Low: 03:40 am (0.42 m); High: 09:40 am (1.35 m); Low: 03:50 pm (0.45 m); High: 10:00 pm (1.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | NW:10 | 12 | |
9h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 13 | SW | NW:8 | 10 | |
15h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | NW:9 | 12 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | NW:10 | 12 | |
Low: 04:20 am (0.41 m); High: 10:20 am (1.35 m); Low: 04:30 pm (0.44 m); High: 10:40 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 15 | S | NW:7 | 8 | |
9h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 15 | S | N:6 | 8 | |
15h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | N:4 | 4 | |
21h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | N:6 | 8 | |
Low: 05:10 am (0.39 m); High: 11:10 am (1.36 m); Low: 05:20 pm (0.42 m); High: 11:30 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SW | N:4 | 4 | |
9h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | SW:4 | 6 | |
15h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | S:10 | 12 | |
21h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 11 | S | SW:6 | 8 | |
Low: 05:50 am (0.36 m); High: 12:00 pm (1.38 m); Low: 06:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 12 | S | S:8 | 10 | |
9h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 13 | SW | S:4 | 4 | |
15h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 12 | S | E:6 | 8 | |
21h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | N:7 | 8 | |
High: 12:20 am (1.51 m); Low: 06:40 am (0.33 m); High: 12:50 pm (1.42 m); Low: 07:00 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | N:7 | 10 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | N:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | NW:14 | 17 | |
21h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | NW:11 | 14 | |
High: 01:10 am (1.55 m); Low: 07:30 am (0.29 m); High: 01:40 pm (1.46 m); Low: 07:50 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 14 | W | NW:17 | 21 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 20 | W | NW:16 | 19 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.3 | 19 | S | S:7 | 10 |
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
White Rock Point sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:55 | 17:39 |