Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | NE:9 | 10 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 11 | E | NE:7 | 8 | |
16h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 11 | E | E:11 | 14 | |
22h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 11 | E | NE:11 | 14 | |
Low: 02:10 am (0.21 m); High: 08:20 am (1.69 m); Low: 02:40 pm (0.2 m); High: 08:50 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | N:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 10 | E | NW:7 | 8 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.4 | 10 | E | N:10 | 14 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 9 | W | NW:16 | 19 | |
Low: 03:00 am (0.24 m); High: 09:10 am (1.64 m); Low: 03:30 pm (0.23 m); High: 09:40 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 9 | W | NW:23 | 29 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | W | W:16 | 19 | |
16h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | W | NW:16 | 19 | |
22h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | NW:15 | 17 | |
Low: 03:50 am (0.28 m); High: 10:00 am (1.58 m); Low: 04:20 pm (0.27 m); High: 10:30 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | W | NW:14 | 17 | |
10h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 12 | W | NW:17 | 21 | |
16h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 12 | W | NW:22 | 27 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | NW:22 | 29 | |
Low: 04:40 am (0.32 m); High: 10:50 am (1.52 m); Low: 05:10 pm (0.31 m); High: 11:20 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | NW:22 | 27 | |
10h | 7 | ![]() | 0.9 | 1.4 | 1.4 | 11 | W | NW:23 | 29 | |
16h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 12 | W | NW:19 | 23 | |
22h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 12 | W | NW:20 | 25 | |
Low: 05:30 am (0.37 m); High: 11:40 am (1.47 m); Low: 06:00 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.1 | 2.4 | 2.9 | 15 | SW | NW:15 | 19 | |
10h | 7 | ![]() | 2.6 | 2.7 | 3.3 | 14 | S | W:13 | 16 | |
16h | 7 | ![]() | 2.5 | 2.6 | 3.2 | 14 | SW | SE:6 | 8 | |
22h | 8 | ![]() | 2.4 | 2.5 | 3.1 | 14 | S | NE:10 | 12 | |
High: 12:10 am (1.4 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.42 m); Low: 06:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.1 | 2.3 | 2.8 | 13 | S | NE:4 | 4 | |
10h | 9 | ![]() | 1.8 | 2.0 | 2.3 | 13 | S | E:4 | 6 | |
16h | 8 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | E:6 | 8 |
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
White Rock Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:07 | 20:48 |