Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NE | SW:1 | 2 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | NE:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 5 | NE | N:9 | 12 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 15 | NE | NW:5 | 6 | |
High: 03:50 am (1.59 m); Low: 09:40 am (0.66 m); High: 04:00 pm (1.7 m); Low: 10:20 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 15 | NE | NW:3 | 4 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 15 | NE | N:8 | 10 | |
16h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 4 | NE | N:11 | 14 | |
22h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 14 | NE | NW:3 | 4 | |
High: 04:40 am (1.61 m); Low: 10:40 am (0.66 m); High: 04:50 pm (1.71 m); Low: 11:10 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 14 | NE | W:6 | 8 | |
10h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 14 | NE | SW:7 | 8 | |
16h | 5 | ![]() | 0.4 | 0.5 | 0.8 | 14 | NE | W:1 | 0 | |
22h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | SW:12 | 16 | |
High: 05:30 am (1.66 m); Low: 11:30 am (0.64 m); High: 05:40 pm (1.73 m); Low: 11:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | SW:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 12 | NE | SE:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | E:4 | 6 | |
22h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | S:3 | 4 | |
High: 06:10 am (1.73 m); Low: 12:10 pm (0.59 m); High: 06:20 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | S:4 | 6 | |
10h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | SW:1 | 0 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | N:6 | 8 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | W:8 | 10 | |
Low: 12:40 am (0.45 m); High: 06:50 am (1.81 m); Low: 01:00 pm (0.54 m); High: 07:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | SW:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | N:3 | 4 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | SW:8 | 10 | |
Low: 01:20 am (0.38 m); High: 07:40 am (1.88 m); Low: 01:50 pm (0.48 m); High: 07:50 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | W:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | W:5 | 6 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | N:5 | 6 |
Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Whiritoa sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
05:52 | 20:23 |