Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | W:16 | 19 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | NW:10 | 12 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | NW:15 | 17 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | NW:15 | 19 | |
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | N:11 | 14 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 10 | E | NW:12 | 14 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | W:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:12 | 14 | |
High: 12:00 am (1.48 m); Low: 06:10 am (0.37 m); High: 12:20 pm (1.55 m); Low: 06:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | NW:10 | 14 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | W:10 | 12 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | NW:6 | 8 | |
22h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | W:14 | 17 | |
High: 12:50 am (1.44 m); Low: 07:00 am (0.42 m); High: 01:10 pm (1.49 m); Low: 07:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 12 | S | W:11 | 14 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | S:4 | 4 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | E:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | N:9 | 10 | |
High: 01:40 am (1.41 m); Low: 07:50 am (0.47 m); High: 02:00 pm (1.45 m); Low: 08:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | NW:4 | 4 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | S:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.8 | 10 | S | E:7 | 8 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | N:6 | 8 | |
High: 02:30 am (1.4 m); Low: 08:40 am (0.5 m); High: 02:40 pm (1.42 m); Low: 09:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | W:10 | 12 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | W:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | SE | NE:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | SE:11 | 14 | |
High: 03:20 am (1.39 m); Low: 09:20 am (0.52 m); High: 03:30 pm (1.41 m); Low: 09:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | SE | SW:6 | 8 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SW | SE:3 | 4 | |
16h | 6 | ![]() | 0.5 | 0.7 | 1.0 | 16 | S | NE:12 | 16 |
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Whangara sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:07 | 20:27 |