Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | SW:7 | 8 | |
10h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:1 | 2 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | SW:9 | 12 | |
Low: 03:50 am (0.21 m); High: 10:00 am (2.06 m); Low: 04:20 pm (0.31 m); High: 10:20 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 12 | E | W:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | E | N:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 16 | NE | NW:9 | 12 | |
22h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 15 | N | W:10 | 12 | |
Low: 04:30 am (0.26 m); High: 10:50 am (2.02 m); Low: 05:10 pm (0.34 m); High: 11:10 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | NE | W:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:9 | 10 | |
Low: 05:20 am (0.32 m); High: 11:40 am (1.95 m); Low: 06:00 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | NW:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | NW:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | NW:13 | 16 | |
High: 12:00 am (1.78 m); Low: 06:10 am (0.4 m); High: 12:20 pm (1.89 m); Low: 06:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | W:14 | 17 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:14 | 17 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:15 | 17 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:12 | 14 | |
High: 12:50 am (1.72 m); Low: 06:50 am (0.48 m); High: 01:10 pm (1.82 m); Low: 07:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:10 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:11 | 14 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | W:12 | 14 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | SW:11 | 14 | |
High: 01:40 am (1.67 m); Low: 07:40 am (0.55 m); High: 01:50 pm (1.75 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | NE | W:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | NE | SW:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | NE:8 | 10 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Whangamata sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:17 | 20:34 |