Forecast updated at 10:51 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 7 | W | NW:11 | 14 | |
10h | 1 | ![]() | 0.6 | 1.4 | 1.4 | 7 | W | NW:15 | 19 | |
16h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 7 | W | NW:17 | 21 | |
22h | 1 | ![]() | 0.5 | 1.5 | 1.5 | 7 | W | NW:13 | 16 | |
Low: 12:10 am (0.98 m); High: 06:20 am (1.84 m); Low: 12:40 pm (1.06 m); High: 06:40 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 7 | W | NW:14 | 17 | |
10h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 7 | W | NW:17 | 21 | |
16h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 7 | W | W:20 | 25 | |
22h | 1 | ![]() | 1.2 | 2.1 | 2.1 | 8 | W | NW:15 | 17 | |
Low: 01:20 am (0.96 m); High: 07:30 am (1.87 m); Low: 01:50 pm (1.01 m); High: 07:50 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 2.0 | 2.0 | 8 | W | NW:15 | 17 | |
10h | 1 | ![]() | 1.0 | 1.8 | 1.8 | 8 | W | W:16 | 19 | |
16h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 11 | W | W:18 | 21 | |
22h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 11 | W | NW:8 | 10 | |
Low: 02:20 am (0.88 m); High: 08:30 am (1.95 m); Low: 02:50 pm (0.91 m); High: 08:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 16 | W | N:7 | 8 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 15 | SW | NW:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 15 | SW | W:9 | 12 | |
22h | 7 | ![]() | 0.5 | 0.8 | 0.9 | 14 | SW | N:5 | 6 | |
Low: 03:10 am (0.78 m); High: 09:20 am (2.06 m); Low: 03:40 pm (0.79 m); High: 09:40 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.7 | 0.8 | 14 | SW | N:6 | 8 | |
10h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 7 | W | NW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 1.1 | 1.1 | 6 | W | W:15 | 17 | |
22h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 7 | W | NW:14 | 17 | |
Low: 04:00 am (0.66 m); High: 10:00 am (2.19 m); Low: 04:20 pm (0.66 m); High: 10:20 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | W | NW:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | W | NW:13 | 16 | |
16h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 10 | W | W:12 | 14 | |
22h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 10 | W | NW:2 | 2 | |
Low: 04:40 am (0.55 m); High: 10:50 am (2.32 m); Low: 05:00 pm (0.53 m); High: 11:00 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 7 | W | E:4 | 4 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | W | SE:9 | 12 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 13 | SW | SE:14 | 17 |
Forecast updated at 10:51 Saturday 23 January (Pacific/Auckland local time)
Whangaehu River Mouth sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:21 | 20:41 |