Forecast updated at 16:51 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 16:51 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.7 | 0.7 | 14 | NW | SW:5 | 6 | |
10h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 13 | NW | SW:4 | 4 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NW | N:6 | 8 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 13 | NW | S:4 | 4 | |
High: 04:50 am (1.65 m); Low: 11:00 am (0.69 m); High: 05:00 pm (1.65 m); Low: 11:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 13 | N | SW:7 | 8 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | N:6 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | E:3 | 4 | |
High: 05:40 am (1.7 m); Low: 11:50 am (0.65 m); High: 05:50 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | SE:4 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | N:1 | 2 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | N | NW:2 | 2 | |
Low: 12:10 am (0.5 m); High: 06:30 am (1.76 m); Low: 12:40 pm (0.6 m); High: 06:40 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | N | S:1 | 0 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | NW:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 16 | N | N:11 | 14 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.8 | 15 | NW | W:9 | 12 | |
Low: 12:50 am (0.44 m); High: 07:10 am (1.83 m); Low: 01:30 pm (0.53 m); High: 07:30 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 15 | N | SW:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | N | SE:7 | 8 | |
16h | 4 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NE | N:11 | 14 | |
22h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | SE:10 | 12 | |
Low: 01:40 am (0.38 m); High: 08:00 am (1.9 m); Low: 02:20 pm (0.46 m); High: 08:10 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | SE:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | NW:9 | 12 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | SW:3 | 4 | |
Low: 02:30 am (0.32 m); High: 08:40 am (1.97 m); Low: 03:00 pm (0.38 m); High: 09:00 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | SE:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | NE | E:4 | 4 | |
16h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | N:10 | 12 |
Forecast updated at 16:51 Monday 25 January (Pacific/Auckland local time)
Whakatane sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:21 | 20:27 |