Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | S | NE:9 | 12 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | S | NE:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | S | W:2 | 2 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | N:7 | 8 | |
Low: 02:00 am (0.17 m); High: 08:20 am (1.45 m); Low: 02:40 pm (0.18 m); High: 08:40 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 10 | S | N:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | W | N:13 | 16 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 14 | SW | N:16 | 19 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 13 | W | NW:21 | 27 | |
Low: 03:00 am (0.2 m); High: 09:10 am (1.41 m); Low: 03:40 pm (0.21 m); High: 09:40 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 13 | W | NW:21 | 25 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 13 | W | NW:15 | 19 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 12 | W | NW:19 | 23 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 10 | W | NW:19 | 23 | |
Low: 03:50 am (0.23 m); High: 10:00 am (1.37 m); Low: 04:20 pm (0.23 m); High: 10:30 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 13 | W | NW:16 | 19 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 13 | W | NW:19 | 23 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 13 | W | NW:26 | 33 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 13 | W | NW:23 | 29 | |
Low: 04:40 am (0.27 m); High: 10:50 am (1.32 m); Low: 05:10 pm (0.26 m); High: 11:20 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 13 | W | NW:19 | 23 | |
10h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 13 | W | NW:20 | 25 | |
16h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 12 | W | NW:19 | 23 | |
22h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 12 | W | NW:21 | 27 | |
Low: 05:30 am (0.3 m); High: 11:40 am (1.27 m); Low: 06:00 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | NW:17 | 21 | |
10h | 6 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | W:14 | 17 | |
16h | 8 | ![]() | 1.8 | 1.9 | 2.4 | 13 | SW | SE:2 | 2 | |
22h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 13 | SW | NE:6 | 8 | |
High: 12:10 am (1.22 m); Low: 06:20 am (0.34 m); High: 12:30 pm (1.23 m); Low: 06:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | NE:6 | 8 | |
10h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | NW:2 | 2 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 12 | SW | SW:3 | 4 |
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Western Lakes sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:09 | 20:49 |