Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 14 | SW | SE:4 | 6 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SW | NE:1 | 2 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 18 | SW | W:9 | 12 | |
22h | 2 | ![]() | 0.5 | 0.6 | 1.0 | 17 | SW | W:7 | 10 | |
High: 12:30 am (2.33 m); Low: 06:40 am (0.37 m); High: 12:50 pm (2.46 m); Low: 07:10 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 1.0 | 16 | SW | NW:7 | 8 | |
10h | 3 | ![]() | 0.5 | 0.8 | 0.9 | 15 | W | N:14 | 17 | |
16h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 5 | NW | W:14 | 17 | |
22h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 6 | W | W:16 | 19 | |
High: 01:10 am (2.26 m); Low: 07:20 am (0.46 m); High: 01:40 pm (2.37 m); Low: 07:50 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 12 | W | W:16 | 19 | |
10h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 12 | W | W:14 | 17 | |
16h | 2 | ![]() | 1.7 | 2.1 | 2.3 | 12 | W | W:14 | 17 | |
22h | 2 | ![]() | 1.7 | 2.2 | 2.3 | 12 | W | W:16 | 19 | |
High: 02:00 am (2.17 m); Low: 08:10 am (0.57 m); High: 02:20 pm (2.27 m); Low: 08:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.2 | 2.2 | 12 | W | W:14 | 17 | |
10h | 2 | ![]() | 1.6 | 2.1 | 2.2 | 12 | W | NW:15 | 17 | |
16h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 13 | W | NW:21 | 27 | |
22h | 2 | ![]() | 2.0 | 2.9 | 2.9 | 8 | W | W:19 | 23 | |
High: 02:40 am (2.08 m); Low: 08:50 am (0.68 m); High: 03:00 pm (2.17 m); Low: 09:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 12 | W | W:25 | 31 | |
10h | 2 | ![]() | 3.4 | 3.9 | 4.3 | 16 | W | W:19 | 23 | |
16h | 2 | ![]() | 3.5 | 3.9 | 4.4 | 16 | W | W:19 | 23 | |
22h | 2 | ![]() | 3.1 | 3.5 | 4.0 | 16 | W | W:16 | 21 | |
High: 03:30 am (1.99 m); Low: 09:40 am (0.79 m); High: 03:50 pm (2.06 m); Low: 10:10 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.1 | 3.5 | 15 | W | W:16 | 21 | |
10h | 3 | ![]() | 2.3 | 2.7 | 3.0 | 15 | W | SW:14 | 17 | |
16h | 3 | ![]() | 1.9 | 2.3 | 2.6 | 14 | W | W:17 | 21 | |
22h | 4 | ![]() | 1.5 | 1.9 | 2.1 | 14 | W | SW:10 | 12 | |
High: 04:20 am (1.92 m); Low: 10:30 am (0.88 m); High: 04:40 pm (1.98 m); Low: 11:10 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.6 | 1.8 | 13 | SW | S:6 | 6 | |
10h | 7 | ![]() | 1.0 | 1.4 | 1.5 | 13 | SW | N:3 | 4 | |
16h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | W:13 | 16 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Waitara sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:19 | 20:46 |