Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Sun 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 9 | NE | W:9 | 12 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NE | SW:11 | 14 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | S | SW:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | S:6 | 8 | |
Low: 06:00 am (0.38 m); High: 12:00 pm (2.31 m); Low: 06:20 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | W:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | W:3 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:4 | 4 | |
High: 12:30 am (2.41 m); Low: 07:00 am (0.43 m); High: 01:00 pm (2.24 m); Low: 07:20 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:3 | 4 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:4 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:6 | 8 | |
High: 01:30 am (2.36 m); Low: 08:00 am (0.46 m); High: 02:00 pm (2.2 m); Low: 08:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:5 | 6 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:5 | 6 | |
High: 02:40 am (2.33 m); Low: 09:00 am (0.46 m); High: 03:10 pm (2.2 m); Low: 09:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SW:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | SE:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | NE:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 4 | NE | NE:10 | 12 | |
High: 03:40 am (2.34 m); Low: 10:10 am (0.43 m); High: 04:10 pm (2.23 m); Low: 10:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | NE | NE:12 | 14 | |
9h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 5 | NE | NE:13 | 16 | |
15h | 2 | ![]() | 0.2 | 1.6 | 1.6 | 6 | NE | NE:15 | 17 | |
21h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 7 | NE | N:16 | 19 | |
High: 04:40 am (2.36 m); Low: 11:10 am (0.38 m); High: 05:10 pm (2.29 m); Low: 11:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | NE | N:13 | 16 | |
9h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 7 | NE | NW:7 | 8 | |
15h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | SW:11 | 14 |
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
No data available
Sunrise | Sunset |
---|---|
06:54 | 17:46 |