Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | N | N:9 | 12 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | N | N:11 | 14 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 10 | N | N:8 | 10 | |
Low: 10:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | N:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | NW:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | S:7 | 8 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | S:8 | 10 | |
High: 04:40 am (1.47 m); Low: 10:40 am (0.52 m); High: 04:50 pm (1.52 m); Low: 11:10 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NE | SW:9 | 12 | |
10h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 5 | S | S:13 | 16 | |
16h | 2 | ![]() | 0.5 | 1.6 | 1.6 | 7 | SE | S:13 | 16 | |
22h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | E | S:8 | 10 | |
High: 05:20 am (1.51 m); Low: 11:30 am (0.49 m); High: 05:40 pm (1.54 m); Low: 11:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 7 | SE | SW:8 | 10 | |
10h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 7 | E | S:9 | 12 | |
16h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | E | S:11 | 14 | |
22h | 3 | ![]() | 0.7 | 1.5 | 1.5 | 8 | E | SW:9 | 12 | |
High: 06:10 am (1.57 m); Low: 12:20 pm (0.44 m); High: 06:20 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 8 | E | SW:8 | 10 | |
10h | 5 | ![]() | 1.4 | 2.0 | 2.0 | 10 | NE | S:8 | 10 | |
16h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | S:11 | 14 | |
22h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NE | SW:7 | 8 | |
Low: 12:40 am (0.35 m); High: 06:50 am (1.64 m); Low: 01:00 pm (0.39 m); High: 07:10 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 9 | NE | SW:5 | 6 | |
10h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 9 | NE | S:7 | 8 | |
16h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NE | SE:4 | 4 | |
22h | 7 | ![]() | 1.1 | 1.4 | 1.4 | 9 | E | NW:3 | 4 | |
Low: 01:20 am (0.3 m); High: 07:40 am (1.7 m); Low: 01:50 pm (0.33 m); High: 07:50 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 9 | E | W:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 9 | E | E:0 | 0 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 9 | E | SW:3 | 4 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Waipiro Bay Area sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:40 | 20:16 |