Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | NW:6 | 8 | |
9h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | NW:4 | 6 | |
15h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | NE:8 | 10 | |
21h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | NW:10 | 12 | |
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | NW:8 | 10 | |
9h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | SE | NW:7 | 8 | |
15h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | SE | SE:8 | 10 | |
21h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SE | NW:4 | 6 | |
High: 03:00 am (1.58 m); Low: 09:20 am (0.3 m); High: 03:30 pm (1.52 m); Low: 09:40 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | NW:9 | 10 | |
9h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | W:8 | 10 | |
15h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SE | S:9 | 10 | |
21h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NW:5 | 6 | |
High: 03:50 am (1.62 m); Low: 10:10 am (0.25 m); High: 04:20 pm (1.58 m); Low: 10:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | SE | NW:7 | 8 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:6 | 6 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NE:10 | 12 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:8 | 10 | |
High: 04:50 am (1.67 m); Low: 11:10 am (0.2 m); High: 05:20 pm (1.64 m); Low: 11:30 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NW:6 | 8 | |
9h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:7 | 8 | |
15h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 15 | E | S:16 | 21 | |
21h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 14 | S | SE:8 | 10 | |
High: 05:40 am (1.71 m); Low: 12:00 pm (0.15 m); High: 06:10 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 13 | SE | SW:4 | 4 | |
9h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 13 | SE | S:3 | 4 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | W:2 | 2 | |
21h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | NW:5 | 6 | |
Low: 12:20 am (0.15 m); High: 06:30 am (1.74 m); Low: 12:50 pm (0.11 m); High: 07:00 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | E | NW:4 | 4 | |
9h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | W:4 | 4 | |
15h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 11 | SE | E:5 | 6 |
Forecast updated at 21:50 Friday 23 April (Pacific/Auckland local time)
Wainui Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:46 | 17:25 |