Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.8 | 2.3 | 15 | S | S:7 | 8 | |
9h | 5 | ![]() | 2.3 | 2.6 | 3.3 | 17 | S | S:12 | 16 | |
15h | 5 | ![]() | 2.5 | 2.8 | 3.4 | 17 | S | SW:12 | 16 | |
21h | 5 | ![]() | 2.3 | 2.6 | 3.1 | 16 | S | S:12 | 16 | |
High: 02:10 am (1.64 m); Low: 08:30 am (0.24 m); High: 02:50 pm (1.56 m); Low: 09:00 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.3 | 2.7 | 15 | S | SW:9 | 12 | |
9h | 8 | ![]() | 1.8 | 2.1 | 2.4 | 14 | S | W:6 | 8 | |
15h | 8 | ![]() | 1.7 | 1.9 | 2.2 | 13 | S | S:7 | 8 | |
21h | 8 | ![]() | 1.5 | 1.8 | 2.0 | 12 | S | NW:6 | 8 | |
High: 03:10 am (1.61 m); Low: 09:30 am (0.25 m); High: 03:40 pm (1.56 m); Low: 09:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.7 | 1.9 | 12 | S | NW:6 | 8 | |
9h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | NW:5 | 6 | |
15h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 11 | S | NE:7 | 10 | |
21h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 11 | S | N:6 | 8 | |
High: 04:10 am (1.59 m); Low: 10:20 am (0.26 m); High: 04:40 pm (1.57 m); Low: 10:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | NW:6 | 6 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | N:5 | 6 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | NE:13 | 16 | |
21h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 10 | NE | NE:13 | 16 | |
High: 05:00 am (1.57 m); Low: 11:10 am (0.27 m); High: 05:30 pm (1.57 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.2 | 1.2 | 9 | NE | NE:16 | 21 | |
9h | 3 | ![]() | 0.6 | 1.6 | 1.6 | 7 | NE | NE:22 | 27 | |
15h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 7 | NE | NE:19 | 23 | |
21h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 7 | NE | N:8 | 10 | |
High: 05:50 am (1.55 m); Low: 12:00 pm (0.29 m); High: 06:20 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | NW:5 | 6 | |
9h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 8 | NE | NW:8 | 10 | |
15h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 9 | NE | SE:3 | 4 | |
21h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | NE | NW:9 | 12 | |
Low: 12:30 am (0.36 m); High: 06:30 am (1.52 m); Low: 12:50 pm (0.32 m); High: 07:00 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 10 | NE | N:7 | 8 | |
9h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 10 | NE | N:8 | 10 | |
15h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 9 | NE | N:14 | 17 |
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Wainui Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 16:53 |