Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 15 | N | W:11 | 14 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 15 | N | NW:9 | 12 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 14 | N | NW:10 | 12 | |
22h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 14 | N | W:7 | 8 | |
Low: 03:40 am (0.29 m); High: 09:50 am (2.34 m); Low: 04:10 pm (0.46 m); High: 10:00 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 14 | N | SW:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | N | NE:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | N | NW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | N | NW:9 | 12 | |
Low: 04:20 am (0.26 m); High: 10:40 am (2.37 m); Low: 04:50 pm (0.43 m); High: 10:50 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | NW:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 4 | NW | NW:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 4 | NW | N:13 | 16 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NW | N:17 | 21 | |
Low: 05:10 am (0.26 m); High: 11:20 am (2.39 m); Low: 05:40 pm (0.42 m); High: 11:40 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 5 | NW | NW:18 | 23 | |
10h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | NW | W:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | N | NW:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | N | W:15 | 17 | |
Low: 06:00 am (0.29 m); High: 12:10 pm (2.37 m); Low: 06:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | NW | W:14 | 17 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NW | W:15 | 19 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NW | SW:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 14 | N | SW:11 | 14 | |
High: 12:30 am (2.14 m); Low: 06:50 am (0.33 m); High: 01:10 pm (2.33 m); Low: 07:30 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | N | SW:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | N | SW:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | N | NW:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 13 | N | SW:9 | 12 | |
High: 01:30 am (2.11 m); Low: 07:40 am (0.38 m); High: 02:00 pm (2.3 m); Low: 08:30 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 20 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 12 | N | W:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | N | NW:16 | 19 | |
16h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NW | W:19 | 23 |
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Wainui Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:07 | 20:29 |