Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | SW:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | SW:13 | 16 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | E:7 | 8 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | NE:7 | 8 | |
High: 01:00 am (2.18 m); Low: 07:10 am (0.3 m); High: 01:20 pm (2.08 m); Low: 07:40 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | N:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | N:4 | 6 | |
16h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 11 | E | E:17 | 21 | |
22h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 12 | E | NE:7 | 8 | |
High: 02:00 am (2.2 m); Low: 08:10 am (0.3 m); High: 02:20 pm (2.08 m); Low: 08:30 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 12 | E | NW:4 | 4 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | E | W:5 | 6 | |
16h | 5 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | E:9 | 10 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | SW:8 | 10 | |
High: 02:50 am (2.21 m); Low: 09:10 am (0.29 m); High: 03:20 pm (2.08 m); Low: 09:30 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | SW:10 | 12 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | SW:7 | 8 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | E:8 | 10 | |
22h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | NE:9 | 10 | |
High: 03:50 am (2.21 m); Low: 10:10 am (0.28 m); High: 04:10 pm (2.08 m); Low: 10:20 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | NE:7 | 10 | |
10h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | NE:7 | 8 | |
16h | 4 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | E:14 | 17 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 12 | E | NE:10 | 12 | |
High: 04:40 am (2.19 m); Low: 11:00 am (0.28 m); High: 05:00 pm (2.07 m); Low: 11:20 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | N:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | NE:7 | 8 | |
16h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 11 | E | NE:18 | 21 | |
22h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 11 | E | NE:17 | 21 | |
High: 05:30 am (2.16 m); Low: 11:50 am (0.3 m); High: 05:50 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 12 | E | N:7 | 8 | |
10h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 6 | E | NE:3 | 4 | |
16h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | E | N:13 | 16 |
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Waikuku Beach Christchurch sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 20:00 |