Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | E | NW:4 | 6 | |
10h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | E | N:2 | 2 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 13 | E | E:9 | 10 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 13 | E | N:4 | 6 | |
Low: 12:20 am (0.3 m); High: 06:40 am (1.62 m); Low: 01:00 pm (0.29 m); High: 07:00 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | E | NW:4 | 4 | |
10h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | E | N:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | E:9 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | NE:5 | 6 | |
Low: 01:10 am (0.25 m); High: 07:30 am (1.68 m); Low: 01:50 pm (0.24 m); High: 07:50 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | E | NW:2 | 2 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 20 | E | E:3 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 1.0 | 20 | E | E:8 | 10 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 19 | E | NE:6 | 8 | |
Low: 02:00 am (0.2 m); High: 08:20 am (1.72 m); Low: 02:40 pm (0.19 m); High: 08:40 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 18 | E | NW:3 | 4 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 18 | E | NW:3 | 4 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 17 | E | E:8 | 10 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NE:4 | 4 | |
Low: 02:50 am (0.16 m); High: 09:00 am (1.76 m); Low: 03:30 pm (0.15 m); High: 09:30 pm (1.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NW:6 | 8 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NW:4 | 6 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | E:5 | 6 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:9 | 10 | |
Low: 03:50 am (0.14 m); High: 09:50 am (1.77 m); Low: 04:20 pm (0.13 m); High: 10:20 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:9 | 12 | |
10h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NW:5 | 6 | |
16h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | NE:6 | 6 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 8 | E | NW:3 | 4 | |
Low: 04:40 am (0.13 m); High: 10:50 am (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | W:3 | 4 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | E | SW:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | SE:7 | 8 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Waikanae Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:51 | 19:49 |