Forecast updated at 21:29 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 21:29 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 16 | W | N:9 | 10 | |
10h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 15 | SW | N:10 | 12 | |
16h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 15 | W | NW:13 | 16 | |
22h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 7 | W | NW:15 | 17 | |
High: 01:30 am (2.5 m); Low: 07:30 am (0.58 m); High: 01:50 pm (2.57 m); Low: 07:50 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | W | W:20 | 25 | |
10h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 9 | W | W:20 | 25 | |
16h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 11 | W | W:18 | 23 | |
22h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 12 | W | NW:15 | 19 | |
High: 02:10 am (2.4 m); Low: 08:00 am (0.68 m); High: 02:30 pm (2.46 m); Low: 08:30 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 12 | W | NW:15 | 19 | |
10h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 12 | W | NW:16 | 19 | |
16h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 8 | W | NW:18 | 21 | |
22h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 9 | W | W:21 | 27 | |
High: 02:50 am (2.28 m); Low: 08:40 am (0.8 m); High: 03:10 pm (2.35 m); Low: 09:20 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.5 | 2.5 | 9 | W | NW:22 | 27 | |
10h | 3 | ![]() | 2.3 | 2.8 | 3.3 | 18 | SW | NW:21 | 27 | |
16h | 3 | ![]() | 2.3 | 2.7 | 3.3 | 18 | SW | W:21 | 27 | |
22h | 4 | ![]() | 2.2 | 2.6 | 3.1 | 17 | SW | NW:17 | 21 | |
High: 03:40 am (2.17 m); Low: 09:30 am (0.92 m); High: 04:00 pm (2.23 m); Low: 10:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 2.4 | 2.8 | 16 | SW | NW:16 | 19 | |
10h | 3 | ![]() | 1.7 | 2.2 | 2.5 | 16 | SW | W:17 | 21 | |
16h | 3 | ![]() | 1.5 | 2.0 | 2.1 | 15 | SW | W:16 | 19 | |
22h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 14 | W | W:12 | 16 | |
High: 04:20 am (2.08 m); Low: 10:20 am (1.03 m); High: 04:40 pm (2.13 m); Low: 11:00 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | W | N:8 | 10 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | NW:9 | 10 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 11 | W | W:12 | 16 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | NW:9 | 12 | |
High: 05:20 am (2 m); Low: 11:20 am (1.1 m); High: 05:40 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 7 | W | NW:10 | 12 | |
10h | 3 | ![]() | 0.5 | 1.1 | 1.1 | 7 | W | NW:15 | 17 | |
16h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | W | W:19 | 23 |
Forecast updated at 21:29 Sunday 17 January (Pacific/Auckland local time)
Waiinu Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:16 | 20:46 |