Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SW | SW:16 | 19 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | W:13 | 16 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | W:17 | 21 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | W | W:15 | 19 | |
Low: 04:40 am (0.3 m); High: 10:40 am (1.97 m); Low: 04:50 pm (0.19 m); High: 11:10 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | W | W:15 | 17 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | W:10 | 14 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:13 | 16 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:11 | 14 | |
Low: 05:30 am (0.32 m); High: 11:30 am (1.92 m); Low: 05:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:9 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:5 | 6 | |
High: 12:10 am (2.06 m); Low: 06:30 am (0.35 m); High: 12:30 pm (1.87 m); Low: 06:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:4 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:4 | 6 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 10 | NE | W:10 | 12 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 10 | NE | W:8 | 10 | |
High: 01:10 am (2.01 m); Low: 07:30 am (0.37 m); High: 01:40 pm (1.83 m); Low: 07:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 10 | NE | W:11 | 14 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:10 | 14 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | SW:14 | 17 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | SW:5 | 6 | |
High: 02:10 am (1.97 m); Low: 08:30 am (0.38 m); High: 02:40 pm (1.83 m); Low: 08:50 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | NE | SW:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | NE | SE:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | SE:4 | 6 | |
21h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | E | SE:8 | 10 | |
High: 03:10 am (1.93 m); Low: 09:30 am (0.37 m); High: 03:40 pm (1.84 m); Low: 09:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | E | SE:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 5 | E | SE:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NE | SE:5 | 6 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Waihi Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:16 | 17:08 |