Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NW:9 | 10 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | E | N:6 | 8 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | E | NW:10 | 12 | |
22h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | N:8 | 10 | |
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SE | N:9 | 12 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:9 | 12 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | NW:12 | 16 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | W:9 | 12 | |
High: 12:10 am (1.53 m); Low: 06:20 am (0.39 m); High: 12:30 pm (1.6 m); Low: 06:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 9 | SE | W:7 | 8 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | SE | NW:9 | 10 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | SE | W:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:10 | 12 | |
High: 01:00 am (1.49 m); Low: 07:10 am (0.45 m); High: 01:20 pm (1.54 m); Low: 07:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | W:9 | 10 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | S:6 | 8 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | E:7 | 8 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | N:4 | 6 | |
High: 01:50 am (1.46 m); Low: 07:50 am (0.49 m); High: 02:00 pm (1.5 m); Low: 08:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | W:4 | 6 | |
10h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | E:4 | 4 | |
16h | 2 | ![]() | 0.5 | 0.5 | 0.7 | 9 | S | E:4 | 4 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | S | W:3 | 4 | |
High: 02:40 am (1.44 m); Low: 08:40 am (0.53 m); High: 02:50 pm (1.47 m); Low: 09:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | SE | W:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | SW:1 | 2 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | NE:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | SW:6 | 8 | |
High: 03:20 am (1.44 m); Low: 09:30 am (0.54 m); High: 03:40 pm (1.45 m); Low: 09:50 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | SE | SW:7 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SW | S:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 12 | S | E:8 | 10 |
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Tokomaru Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:08 | 20:26 |