Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | E | SE:8 | 10 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 6 | NE | SE:7 | 10 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | E:10 | 12 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | E | E:18 | 21 | |
High: 05:10 am (2.19 m); Low: 11:30 am (0.44 m); High: 05:40 pm (2.13 m); Low: 11:50 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | E | E:16 | 19 | |
9h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | NE | E:15 | 17 | |
15h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | NE | E:16 | 19 | |
21h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 5 | NE | E:20 | 25 | |
High: 06:00 am (2.2 m); Low: 12:20 pm (0.4 m); High: 06:30 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NE | E:21 | 27 | |
9h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 6 | NE | E:25 | 31 | |
15h | 1 | ![]() | 0.8 | 1.4 | 1.4 | 7 | NE | NE:25 | 31 | |
21h | 1 | ![]() | 0.8 | 1.2 | 1.2 | 7 | NE | NE:19 | 23 | |
Low: 12:40 am (0.55 m); High: 06:50 am (2.19 m); Low: 01:00 pm (0.37 m); High: 07:20 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 1.0 | 1.0 | 7 | NE | N:16 | 19 | |
9h | 1 | ![]() | 0.6 | 0.8 | 0.8 | 7 | NE | NE:16 | 19 | |
15h | 3 | ![]() | 0.5 | 0.7 | 0.7 | 7 | NE | W:14 | 17 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 7 | NE | NW:10 | 12 | |
Low: 01:30 am (0.56 m); High: 07:30 am (2.18 m); Low: 01:40 pm (0.37 m); High: 08:00 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | W:9 | 12 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 6 | E | NW:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | E | N:18 | 23 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 6 | NE | NW:21 | 27 | |
Low: 02:10 am (0.58 m); High: 08:10 am (2.15 m); Low: 02:20 pm (0.39 m); High: 08:40 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 6 | NE | NW:16 | 19 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 6 | NE | NW:13 | 16 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 6 | NE | NW:16 | 21 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 6 | NE | NW:15 | 19 | |
Low: 02:50 am (0.61 m); High: 08:50 am (2.1 m); Low: 03:00 pm (0.43 m); High: 09:20 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 6 | NE | NW:16 | 19 | |
9h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NE | W:18 | 23 | |
15h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NE | W:19 | 23 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Tokerau Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:24 | 17:22 |