Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 13 | W | NW:21 | 25 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 14 | W | NW:21 | 27 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 14 | W | NW:19 | 23 | |
22h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 13 | S | W:10 | 12 | |
High: 12:10 am (1.4 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.42 m); Low: 06:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 13 | S | SW:7 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 12 | S | W:4 | 4 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | SE:3 | 4 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | NE:8 | 10 | |
High: 12:50 am (1.39 m); Low: 07:10 am (0.44 m); High: 01:10 pm (1.38 m); Low: 07:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | S | N:7 | 8 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 10 | S | NW:6 | 8 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 10 | W | NW:15 | 19 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | W | NW:15 | 19 | |
High: 01:40 am (1.38 m); Low: 07:50 am (0.46 m); High: 02:00 pm (1.36 m); Low: 08:10 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | NW:20 | 25 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | W | NW:21 | 27 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | NW:14 | 17 | |
22h | 6 | ![]() | 0.6 | 0.7 | 1.1 | 15 | SW | NW:8 | 10 | |
High: 02:30 am (1.39 m); Low: 08:40 am (0.47 m); High: 02:40 pm (1.35 m); Low: 08:50 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SW | NW:9 | 12 | |
10h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | NW:9 | 12 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 16 | SW | NW:20 | 25 | |
22h | 6 | ![]() | 1.1 | 1.2 | 1.7 | 15 | S | SE:13 | 16 | |
High: 03:10 am (1.41 m); Low: 09:30 am (0.46 m); High: 03:30 pm (1.35 m); Low: 09:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.6 | 2.2 | 15 | S | E:6 | 8 | |
10h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 15 | S | NE:8 | 10 | |
16h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | S | E:11 | 14 | |
22h | 8 | ![]() | 1.1 | 1.5 | 1.6 | 13 | S | NE:5 | 6 | |
High: 03:50 am (1.45 m); Low: 10:10 am (0.43 m); High: 04:10 pm (1.36 m); Low: 10:20 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 12 | S | N:7 | 8 | |
10h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 11 | W | N:5 | 6 | |
16h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | NW:6 | 8 |
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
The Spit sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:13 | 20:46 |