Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.0 | 3.4 | 4.1 | 18 | S | S:12 | 14 | |
9h | 3 | ![]() | 3.0 | 3.4 | 4.1 | 17 | S | S:13 | 16 | |
15h | 4 | ![]() | 2.6 | 2.9 | 3.5 | 16 | S | S:10 | 14 | |
21h | 5 | ![]() | 2.2 | 2.5 | 2.9 | 15 | S | SW:8 | 10 | |
High: 01:20 am (1.61 m); Low: 07:40 am (0.2 m); High: 01:50 pm (1.56 m); Low: 08:10 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.9 | 2.3 | 2.5 | 13 | S | SW:10 | 12 | |
9h | 6 | ![]() | 1.7 | 2.1 | 2.3 | 12 | S | SW:6 | 8 | |
15h | 7 | ![]() | 1.6 | 1.9 | 2.0 | 12 | S | SW:3 | 4 | |
21h | 8 | ![]() | 1.4 | 1.7 | 1.9 | 11 | S | N:5 | 6 | |
High: 02:20 am (1.57 m); Low: 08:40 am (0.23 m); High: 02:50 pm (1.55 m); Low: 09:00 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 11 | S | N:5 | 6 | |
9h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 11 | S | N:3 | 4 | |
15h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | S | N:4 | 4 | |
21h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | N:8 | 10 | |
High: 03:10 am (1.54 m); Low: 09:30 am (0.26 m); High: 03:40 pm (1.55 m); Low: 10:00 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | N:6 | 8 | |
9h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | N:6 | 8 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | S | E:3 | 4 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | S | N:6 | 8 | |
High: 04:00 am (1.5 m); Low: 10:20 am (0.29 m); High: 04:30 pm (1.55 m); Low: 10:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | SE | NE:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | S | NE:10 | 12 | |
15h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 11 | E | NE:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.8 | 0.8 | 11 | E | N:7 | 8 | |
High: 04:50 am (1.46 m); Low: 11:10 am (0.33 m); High: 05:20 pm (1.54 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | N:6 | 8 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | W | NW:14 | 17 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SE | NW:10 | 12 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 8 | W | N:8 | 10 | |
High: 05:40 am (1.43 m); Low: 11:50 am (0.36 m); High: 06:00 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | N:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 15 | E | N:9 | 12 | |
15h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 14 | W | N:13 | 17 |
Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
The Spit sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:34 | 16:56 |