Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | S | NW:11 | 14 | |
9h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 15 | S | N:5 | 6 | |
15h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 15 | SW | NW:4 | 6 | |
21h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 14 | SW | N:6 | 8 | |
Low: 05:10 am (0.39 m); High: 11:10 am (1.36 m); Low: 05:20 pm (0.41 m); High: 11:30 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SW | N:4 | 6 | |
9h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | SW:4 | 6 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | S:9 | 12 | |
21h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 10 | S | SW:6 | 8 | |
Low: 05:50 am (0.36 m); High: 12:00 pm (1.38 m); Low: 06:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | SW:5 | 6 | |
9h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 10 | SE | NW:0 | 0 | |
15h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | E:4 | 4 | |
21h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | N:5 | 6 | |
High: 12:20 am (1.51 m); Low: 06:40 am (0.33 m); High: 12:50 pm (1.41 m); Low: 07:00 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | N:8 | 10 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | W | N:8 | 10 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | NW:10 | 12 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | NW:8 | 10 | |
High: 01:10 am (1.54 m); Low: 07:30 am (0.29 m); High: 01:40 pm (1.45 m); Low: 07:50 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 10 | SE | N:5 | 6 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 18 | SE | NW:6 | 8 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 19 | S | W:8 | 10 | |
21h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 18 | S | NW:3 | 4 | |
High: 02:10 am (1.57 m); Low: 08:20 am (0.25 m); High: 02:30 pm (1.5 m); Low: 08:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.8 | 0.9 | 1.4 | 18 | S | NW:2 | 2 | |
9h | 10 | ![]() | 0.7 | 0.8 | 1.3 | 17 | S | N:4 | 6 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 17 | S | NW:22 | 27 | |
21h | 9 | ![]() | 0.6 | 0.8 | 1.1 | 16 | W | NW:21 | 27 | |
High: 03:00 am (1.6 m); Low: 09:20 am (0.22 m); High: 03:30 pm (1.55 m); Low: 09:40 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 16 | W | W:20 | 25 | |
9h | 4 | ![]() | 1.5 | 2.3 | 2.3 | 9 | SW | SW:30 | 39 | |
15h | 3 | ![]() | 3.4 | 3.9 | 4.0 | 11 | S | SW:26 | 33 |
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
The Spit sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:38 |