Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.3 | 3.3 | 13 | SW | W:13 | 16 | |
10h | 2 | ![]() | 3.5 | 4.0 | 4.2 | 13 | SW | SW:16 | 19 | |
16h | 2 | ![]() | 5.0 | 5.4 | 6.1 | 18 | SW | W:16 | 19 | |
22h | 2 | ![]() | 5.4 | 5.7 | 6.5 | 17 | SW | SW:15 | 19 | |
High: 03:00 am (2.49 m); Low: 09:10 am (0.96 m); High: 03:20 pm (2.61 m); Low: 09:50 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 5.1 | 5.4 | 6.1 | 17 | SW | SW:12 | 16 | |
10h | 3 | ![]() | 4.7 | 5.0 | 5.7 | 16 | SW | SW:14 | 17 | |
16h | 3 | ![]() | 4.4 | 4.7 | 5.3 | 16 | SW | W:16 | 19 | |
22h | 3 | ![]() | 4.1 | 4.4 | 4.9 | 15 | SW | SW:13 | 16 | |
High: 04:00 am (2.4 m); Low: 10:00 am (1.07 m); High: 04:10 pm (2.51 m); Low: 10:40 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 3.7 | 4.0 | 4.5 | 15 | SW | SW:8 | 10 | |
10h | 4 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | SW:11 | 14 | |
16h | 4 | ![]() | 2.8 | 3.1 | 3.4 | 14 | SW | SW:11 | 14 | |
22h | 5 | ![]() | 2.4 | 2.7 | 3.0 | 13 | SW | SW:8 | 10 | |
High: 04:50 am (2.36 m); Low: 11:00 am (1.16 m); High: 05:10 pm (2.44 m); Low: 11:40 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.0 | 2.3 | 2.6 | 12 | SW | SW:9 | 10 | |
10h | 5 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SW | SW:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.8 | 2.0 | 11 | SW | SW:8 | 10 | |
22h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | SW:7 | 8 | |
High: 05:50 am (2.36 m); Low: 12:00 pm (1.19 m); High: 06:10 pm (2.42 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | W:11 | 14 | |
10h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 11 | SW | W:8 | 10 | |
16h | 3 | ![]() | 1.3 | 1.7 | 1.9 | 14 | SW | W:14 | 17 | |
22h | 4 | ![]() | 1.7 | 2.1 | 2.5 | 15 | SW | S:9 | 12 | |
Low: 12:30 am (1.01 m); High: 06:50 am (2.42 m); Low: 01:00 pm (1.16 m); High: 07:10 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.1 | 2.4 | 3.0 | 16 | SW | S:10 | 12 | |
10h | 6 | ![]() | 2.4 | 2.6 | 3.3 | 16 | SW | S:10 | 12 | |
16h | 5 | ![]() | 2.6 | 2.7 | 3.4 | 15 | SW | S:14 | 17 | |
22h | 6 | ![]() | 2.5 | 2.7 | 3.3 | 15 | SW | S:11 | 14 | |
Low: 01:20 am (0.95 m); High: 07:50 am (2.51 m); Low: 01:50 pm (1.08 m); High: 08:00 pm (2.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.4 | 2.5 | 3.1 | 15 | SW | SE:9 | 10 | |
10h | 9 | ![]() | 2.2 | 2.3 | 2.9 | 15 | SW | N:3 | 4 | |
16h | 8 | ![]() | 2.0 | 2.1 | 2.7 | 15 | SW | SW:7 | 8 |
Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
The Box sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:36 | 20:40 |