Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 3.4 | 3.9 | 14 | SW | SW:13 | 16 | |
10h | 3 | ![]() | 2.8 | 3.2 | 3.5 | 14 | SW | SW:11 | 14 | |
16h | 3 | ![]() | 2.5 | 2.8 | 3.1 | 13 | SW | SW:12 | 14 | |
22h | 4 | ![]() | 2.1 | 2.5 | 2.7 | 12 | SW | S:9 | 10 | |
High: 05:30 am (2.68 m); Low: 11:50 am (0.88 m); High: 06:00 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 2.2 | 2.4 | 12 | SW | SW:7 | 8 | |
10h | 6 | ![]() | 1.6 | 1.9 | 2.1 | 11 | SW | S:3 | 4 | |
16h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 11 | SW | SW:5 | 6 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | NW:3 | 4 | |
Low: 12:20 am (0.75 m); High: 06:40 am (2.73 m); Low: 01:00 pm (0.84 m); High: 07:10 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 11 | SW | NW:7 | 8 | |
10h | 8 | ![]() | 1.4 | 1.5 | 2.2 | 20 | SW | N:9 | 10 | |
16h | 8 | ![]() | 1.5 | 1.6 | 2.3 | 19 | SW | NW:11 | 14 | |
22h | 8 | ![]() | 1.6 | 1.9 | 2.5 | 18 | SW | NW:8 | 10 | |
Low: 01:30 am (0.7 m); High: 07:50 am (2.83 m); Low: 02:00 pm (0.73 m); High: 08:10 pm (2.74 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.9 | 2.2 | 2.8 | 17 | SW | NW:12 | 16 | |
10h | 7 | ![]() | 2.1 | 2.3 | 2.9 | 16 | SW | SW:10 | 12 | |
16h | 5 | ![]() | 2.0 | 2.3 | 2.8 | 16 | SW | S:13 | 16 | |
22h | 5 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | S:11 | 14 | |
Low: 02:20 am (0.6 m); High: 08:40 am (2.94 m); Low: 03:00 pm (0.61 m); High: 09:10 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.2 | 2.6 | 15 | SW | S:8 | 10 | |
10h | 6 | ![]() | 1.8 | 2.1 | 2.5 | 14 | SW | S:10 | 12 | |
16h | 6 | ![]() | 1.8 | 2.0 | 2.4 | 14 | SW | SW:7 | 10 | |
22h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | SW:6 | 8 | |
Low: 03:10 am (0.51 m); High: 09:30 am (3.04 m); Low: 03:50 pm (0.52 m); High: 09:50 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | SE:6 | 8 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | E:6 | 8 | |
16h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | E:3 | 4 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | E:6 | 8 | |
Low: 04:00 am (0.46 m); High: 10:10 am (3.09 m); Low: 04:30 pm (0.46 m); High: 10:30 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | E:7 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 11 | SW | E:6 | 8 | |
16h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 16 | SW | NE:6 | 8 |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
The Bluff sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:24 | 19:53 |