Forecast updated at 14:28 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:28 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | N | NE:3 | 4 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | N | SW:1 | 2 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 9 | N | SW:5 | 6 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | N | W:5 | 6 | |
High: 01:10 am (2.45 m); Low: 07:40 am (0.88 m); High: 01:40 pm (2.3 m); Low: 08:00 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | N | SW:7 | 8 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | N | SW:4 | 6 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | N | W:5 | 6 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | N | S:2 | 2 | |
High: 02:20 am (2.46 m); Low: 08:40 am (0.84 m); High: 02:50 pm (2.34 m); Low: 09:00 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | N | SE:2 | 2 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | N | NE:2 | 2 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | N | NW:7 | 8 | |
21h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | NW:5 | 6 | |
High: 03:20 am (2.53 m); Low: 09:40 am (0.76 m); High: 03:50 pm (2.43 m); Low: 10:00 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | W:5 | 6 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | N | SW:5 | 6 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | SW:9 | 12 | |
21h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | SW | SW:6 | 8 | |
High: 04:20 am (2.63 m); Low: 10:40 am (0.64 m); High: 04:50 pm (2.57 m); Low: 11:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 20 | N | SW:5 | 6 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 19 | NW | SW:4 | 4 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 9 | W | W:7 | 10 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | SW | SW:3 | 4 | |
High: 05:10 am (2.75 m); Low: 11:40 am (0.51 m); High: 05:40 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | N | NW:2 | 2 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | NW:9 | 10 | |
15h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | N | NW:12 | 14 | |
21h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | N | W:11 | 14 | |
Low: 12:00 am (0.49 m); High: 06:00 am (2.86 m); Low: 12:30 pm (0.37 m); High: 06:30 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NW | W:6 | 8 | |
9h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | NW | W:11 | 14 | |
15h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | NW | SW:11 | 14 |
Forecast updated at 14:28 Wednesday 21 April (Pacific/Auckland local time)
Te Puru sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:41 |