Forecast updated at 15:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | NW:6 | 6 | |
10h | 4 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | NW:11 | 14 | |
16h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 11 | SE | NW:19 | 23 | |
22h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 11 | E | N:17 | 21 | |
Low: 05:10 am (0.33 m); High: 11:20 am (1.65 m); Low: 05:40 pm (0.32 m); High: 11:50 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | NW:8 | 10 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 10 | SE | NW:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | SE | N:4 | 4 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NW | NW:15 | 19 | |
Low: 06:00 am (0.39 m); High: 12:00 pm (1.59 m); Low: 06:30 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NW | NW:10 | 12 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NW | NW:7 | 10 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | SW:11 | 14 | |
22h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 10 | S | W:11 | 14 | |
High: 12:30 am (1.5 m); Low: 06:40 am (0.43 m); High: 12:50 pm (1.54 m); Low: 07:10 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | S | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | S | W:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | S | SE:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | S | NE:3 | 4 | |
High: 01:20 am (1.47 m); Low: 07:30 am (0.47 m); High: 01:40 pm (1.49 m); Low: 08:00 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | S | SW:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | S | W:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | S | E:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | S | NW:1 | 2 | |
High: 02:10 am (1.46 m); Low: 08:20 am (0.5 m); High: 02:30 pm (1.46 m); Low: 08:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | NW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | NW:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | S | E:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | S | SE:7 | 8 | |
High: 03:00 am (1.46 m); Low: 09:10 am (0.51 m); High: 03:10 pm (1.45 m); Low: 09:30 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | W:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SW | N:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.5 | 17 | SW | NE:8 | 10 |
Forecast updated at 15:12 Tuesday 19 January (Pacific/Auckland local time)
Te Awanga sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:10 | 20:35 |