Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 3.1 | 3.2 | 14 | SW | SW:19 | 25 | |
10h | 1 | ![]() | 2.5 | 3.0 | 3.1 | 13 | SW | SW:16 | 19 | |
16h | 1 | ![]() | 2.1 | 2.6 | 2.7 | 12 | SW | SW:16 | 19 | |
22h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 12 | SW | SW:12 | 14 | |
High: 06:00 am (2.88 m); Low: 12:20 pm (0.95 m); High: 06:40 pm (2.81 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.9 | 2.0 | 11 | SW | SW:8 | 10 | |
10h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | SW:7 | 10 | |
16h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SW | SW:9 | 10 | |
22h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | W:6 | 8 | |
Low: 12:50 am (0.87 m); High: 07:20 am (2.94 m); Low: 01:30 pm (0.89 m); High: 07:50 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | NW:4 | 6 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 19 | SW | NW:7 | 8 | |
16h | 6 | ![]() | 1.1 | 1.5 | 1.8 | 18 | SW | NW:13 | 16 | |
22h | 5 | ![]() | 1.3 | 2.1 | 2.1 | 18 | SW | NW:14 | 17 | |
Low: 02:00 am (0.79 m); High: 08:20 am (3.07 m); Low: 02:40 pm (0.77 m); High: 08:50 pm (2.99 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 2.1 | 2.3 | 17 | SW | W:5 | 6 | |
10h | 6 | ![]() | 1.7 | 2.0 | 2.4 | 16 | SW | SW:8 | 10 | |
16h | 5 | ![]() | 1.7 | 1.9 | 2.4 | 16 | SW | SW:9 | 12 | |
22h | 7 | ![]() | 1.6 | 1.9 | 2.3 | 15 | SW | SW:3 | 4 | |
Low: 03:00 am (0.68 m); High: 09:20 am (3.2 m); Low: 03:30 pm (0.63 m); High: 09:40 pm (3.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 15 | SW | E:4 | 6 | |
10h | 9 | ![]() | 1.4 | 1.6 | 2.1 | 14 | SW | SE:4 | 6 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 14 | SW | SW:9 | 10 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | S:5 | 6 | |
Low: 03:50 am (0.57 m); High: 10:00 am (3.31 m); Low: 04:20 pm (0.53 m); High: 10:20 pm (3.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NE:4 | 4 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | E:5 | 6 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | W:6 | 8 | |
22h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | S:1 | 2 | |
Low: 04:30 am (0.5 m); High: 10:40 am (3.37 m); Low: 05:00 pm (0.47 m); High: 11:00 pm (3.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NE:3 | 4 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NE:2 | 2 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 15 | SW | W:6 | 8 |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Te Akau sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:15 | 19:47 |