Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NE | NE:11 | 14 | |
10h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 7 | NE | N:11 | 14 | |
16h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NE | NW:13 | 16 | |
22h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 8 | NE | W:14 | 17 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NE | W:3 | 4 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | W:4 | 6 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | E:9 | 12 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | E:7 | 8 | |
High: 03:10 am (1.89 m); Low: 09:10 am (0.61 m); High: 03:20 pm (1.89 m); Low: 09:30 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | E | E:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | NE:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | NE:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | NE | NE:11 | 14 | |
High: 03:50 am (1.95 m); Low: 10:00 am (0.58 m); High: 04:00 pm (1.91 m); Low: 10:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NE | E:9 | 12 | |
10h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | E:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | E:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | SE:3 | 4 | |
High: 04:30 am (2.01 m); Low: 10:40 am (0.53 m); High: 04:50 pm (1.94 m); Low: 11:00 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 6 | NE | SW:5 | 6 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | E:1 | 2 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | E:12 | 16 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 9 | E | E:11 | 14 | |
High: 05:10 am (2.08 m); Low: 11:30 am (0.48 m); High: 05:30 pm (1.97 m); Low: 11:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.0 | 1.0 | 10 | NE | NE:10 | 12 | |
10h | 2 | ![]() | 0.8 | 1.1 | 1.2 | 10 | NE | E:11 | 14 | |
16h | 2 | ![]() | 0.9 | 1.2 | 1.2 | 10 | NE | E:13 | 16 | |
22h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 10 | NE | E:9 | 12 | |
High: 06:00 am (2.13 m); Low: 12:20 pm (0.43 m); High: 06:20 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 10 | NE | NW:16 | 19 | |
10h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 10 | NE | SW:7 | 10 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 10 | E | E:10 | 14 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Taylors Mistake sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:44 | 20:56 |