Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | NE | SW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | W:6 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | SW:12 | 14 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | N | W:8 | 10 | |
Low: 04:50 am (0.58 m); High: 10:50 am (1.73 m); Low: 05:10 pm (0.48 m); High: 11:20 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | N | SW:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | W:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | W:6 | 8 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | W:5 | 6 | |
Low: 05:40 am (0.6 m); High: 11:30 am (1.7 m); Low: 05:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | S:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | NE:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 4 | N | NE:15 | 19 | |
21h | 2 | ![]() | 0.3 | 1.7 | 1.7 | 6 | N | N:14 | 17 | |
High: 12:10 am (1.79 m); Low: 06:30 am (0.62 m); High: 12:20 pm (1.67 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 1.6 | 1.6 | 7 | N | NW:6 | 8 | |
9h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | N | N:11 | 14 | |
15h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NE | W:4 | 4 | |
21h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 8 | N | SW:5 | 6 | |
High: 01:00 am (1.78 m); Low: 07:20 am (0.61 m); High: 01:20 pm (1.66 m); Low: 07:40 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | SW:7 | 8 | |
9h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NE | SW:4 | 4 | |
15h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | N:4 | 6 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:1 | 2 | |
High: 02:00 am (1.79 m); Low: 08:20 am (0.59 m); High: 02:20 pm (1.68 m); Low: 08:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:5 | 6 | |
9h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:5 | 6 | |
15h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | N:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:5 | 6 | |
High: 03:00 am (1.83 m); Low: 09:20 am (0.53 m); High: 03:30 pm (1.73 m); Low: 09:40 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | W:3 | 4 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:5 | 6 | |
15h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | W:12 | 16 |
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Tay Street sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:47 | 17:41 |