Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 6 | N | W:13 | 17 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | N | W:14 | 17 | |
16h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | W:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | W:12 | 16 | |
High: 12:40 am (1.77 m); Low: 06:50 am (0.49 m); High: 01:00 pm (1.87 m); Low: 07:20 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.8 | 18 | SE | W:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 20 | N | W:12 | 14 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.8 | 18 | N | W:14 | 17 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.8 | 18 | N | W:12 | 14 | |
High: 01:30 am (1.72 m); Low: 07:40 am (0.58 m); High: 01:50 pm (1.79 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 17 | N | W:7 | 8 | |
10h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 17 | N | W:8 | 10 | |
16h | 4 | ![]() | 0.3 | 0.5 | 0.7 | 16 | N | W:12 | 14 | |
22h | 4 | ![]() | 0.3 | 0.5 | 0.7 | 16 | E | W:14 | 17 | |
High: 02:20 am (1.67 m); Low: 08:20 am (0.64 m); High: 02:30 pm (1.73 m); Low: 09:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 15 | N | SW:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:12 | 16 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:11 | 14 | |
High: 03:10 am (1.65 m); Low: 09:20 am (0.7 m); High: 03:20 pm (1.68 m); Low: 09:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:14 | 17 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:9 | 12 | |
High: 04:10 am (1.65 m); Low: 10:10 am (0.72 m); High: 04:10 pm (1.65 m); Low: 10:30 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | SW:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | W:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | NW:3 | 4 | |
High: 05:00 am (1.67 m); Low: 11:00 am (0.72 m); High: 05:00 pm (1.65 m); Low: 11:20 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | SW:6 | 8 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | W:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 12 | N | N:13 | 16 |
Forecast updated at 03:21 Wednesday 20 January (Pacific/Auckland local time)
Tay Street sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:18 | 20:33 |