Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | W:7 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | W:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | SW:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:7 | 8 | |
High: 06:00 am (1.9 m); Low: 12:00 pm (0.86 m); High: 06:00 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | NW:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | N:9 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | SE:7 | 8 | |
Low: 12:20 am (0.63 m); High: 06:50 am (1.97 m); Low: 12:50 pm (0.81 m); High: 06:50 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | SE:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | E:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | N | NW:9 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:8 | 10 | |
Low: 01:10 am (0.57 m); High: 07:30 am (2.06 m); Low: 01:40 pm (0.73 m); High: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | S:1 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | NW:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | SW:7 | 8 | |
Low: 02:00 am (0.49 m); High: 08:20 am (2.15 m); Low: 02:30 pm (0.64 m); High: 08:30 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:6 | 6 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:5 | 6 | |
16h | 3 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | N:9 | 12 | |
22h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:3 | 4 | |
Low: 02:40 am (0.41 m); High: 09:00 am (2.24 m); Low: 03:10 pm (0.55 m); High: 09:10 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 10 | NE | S:9 | 12 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 10 | NE | SE:9 | 12 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | NE | E:19 | 23 | |
22h | 3 | ![]() | 1.1 | 1.8 | 1.8 | 9 | NE | E:18 | 23 | |
Low: 03:20 am (0.34 m); High: 09:40 am (2.32 m); Low: 04:00 pm (0.47 m); High: 10:00 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 8 | NE | E:17 | 21 | |
10h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 8 | NE | E:18 | 21 | |
16h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 8 | NE | E:18 | 23 |
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Taupo Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:39 | 20:34 |