Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | SW:4 | 4 | |
9h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | SW:2 | 2 | |
15h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | N:5 | 6 | |
21h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | N:8 | 10 | |
Low: 06:20 am (0.77 m); High: 12:20 pm (1.88 m); Low: 06:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 10 | NE | NE:15 | 19 | |
9h | 1 | ![]() | 0.2 | 1.3 | 1.3 | 6 | N | NE:18 | 21 | |
15h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 7 | N | N:13 | 16 | |
21h | 1 | ![]() | 0.5 | 1.3 | 1.3 | 7 | N | NW:13 | 16 | |
High: 01:00 am (1.98 m); Low: 07:20 am (0.8 m); High: 01:10 pm (1.83 m); Low: 07:30 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 1.4 | 1.4 | 7 | N | NW:18 | 23 | |
9h | 1 | ![]() | 0.6 | 1.3 | 1.3 | 7 | W | W:17 | 21 | |
15h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 7 | W | W:14 | 17 | |
21h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SW:10 | 12 | |
High: 02:00 am (1.96 m); Low: 08:20 am (0.8 m); High: 02:20 pm (1.81 m); Low: 08:40 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | SW:7 | 8 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:5 | 6 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:8 | 10 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | S:4 | 6 | |
High: 03:00 am (1.98 m); Low: 09:20 am (0.75 m); High: 03:30 pm (1.85 m); Low: 09:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | SE:2 | 2 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | E:1 | 2 | |
15h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | N:6 | 8 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | N:8 | 10 | |
High: 04:10 am (2.03 m); Low: 10:30 am (0.66 m); High: 04:30 pm (1.94 m); Low: 10:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:9 | 12 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:10 | 12 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:11 | 14 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | W | SW:5 | 6 | |
High: 05:00 am (2.13 m); Low: 11:20 am (0.53 m); High: 05:30 pm (2.06 m); Low: 11:40 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | W | SW:5 | 6 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | W | SW:4 | 6 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | SW:10 | 12 |
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Taupo Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:55 | 17:53 |