Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 4.5 | 5.0 | 5.3 | 14 | SW | SW:19 | 23 | |
9h | 1 | ![]() | 4.1 | 4.6 | 4.9 | 14 | SW | SW:16 | 19 | |
15h | 1 | ![]() | 3.8 | 4.2 | 4.5 | 14 | SW | SW:19 | 23 | |
21h | 2 | ![]() | 3.4 | 3.9 | 4.1 | 13 | SW | SW:14 | 17 | |
High: 12:40 am (3.01 m); Low: 07:00 am (0.62 m); High: 01:10 pm (2.75 m); Low: 07:20 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 3.6 | 3.7 | 13 | SW | SW:15 | 19 | |
9h | 2 | ![]() | 3.0 | 3.4 | 3.6 | 13 | SW | SW:15 | 19 | |
15h | 2 | ![]() | 2.9 | 3.3 | 3.5 | 13 | SW | SW:14 | 17 | |
21h | 2 | ![]() | 2.8 | 3.2 | 3.4 | 13 | SW | SW:14 | 17 | |
High: 01:40 am (2.89 m); Low: 08:10 am (0.73 m); High: 02:10 pm (2.61 m); Low: 08:30 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.1 | 3.4 | 13 | SW | SW:15 | 19 | |
9h | 2 | ![]() | 2.6 | 3.0 | 3.2 | 13 | SW | SW:15 | 19 | |
15h | 2 | ![]() | 2.5 | 2.9 | 3.1 | 13 | SW | S:13 | 16 | |
21h | 4 | ![]() | 2.4 | 2.8 | 3.0 | 13 | SW | S:10 | 12 | |
High: 02:50 am (2.78 m); Low: 09:20 am (0.79 m); High: 03:20 pm (2.54 m); Low: 09:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.6 | 2.9 | 13 | SW | S:8 | 10 | |
9h | 5 | ![]() | 2.2 | 2.5 | 2.8 | 13 | SW | S:9 | 12 | |
15h | 4 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SW | S:11 | 14 | |
21h | 4 | ![]() | 2.1 | 2.4 | 2.8 | 15 | SW | SW:11 | 14 | |
High: 04:00 am (2.74 m); Low: 10:30 am (0.78 m); High: 04:40 pm (2.55 m); Low: 10:50 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 2.4 | 2.8 | 15 | SW | SW:13 | 16 | |
9h | 3 | ![]() | 2.1 | 2.4 | 2.8 | 15 | SW | SW:13 | 16 | |
15h | 3 | ![]() | 2.1 | 2.5 | 2.8 | 14 | SW | SW:14 | 17 | |
21h | 3 | ![]() | 2.1 | 2.5 | 2.8 | 14 | SW | S:13 | 16 | |
High: 05:10 am (2.75 m); Low: 11:30 am (0.72 m); High: 05:50 pm (2.62 m); Low: 11:50 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.2 | 2.5 | 2.9 | 14 | SW | S:11 | 14 | |
9h | 7 | ![]() | 2.3 | 2.5 | 3.0 | 14 | SW | SE:3 | 4 | |
15h | 7 | ![]() | 2.3 | 2.5 | 3.0 | 14 | SW | S:10 | 12 | |
21h | 7 | ![]() | 2.3 | 2.5 | 3.0 | 14 | SW | SE:9 | 12 | |
High: 06:10 am (2.8 m); Low: 12:30 pm (0.63 m); High: 06:40 pm (2.73 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.1 | 2.3 | 2.9 | 14 | SW | SE:5 | 6 | |
9h | 9 | ![]() | 2.0 | 2.1 | 2.7 | 15 | SW | E:4 | 4 | |
15h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | S:6 | 8 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Tanutanu sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:23 | 17:25 |