Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NE | S:5 | 6 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NE | SW:5 | 6 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NE | S:1 | 2 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 14 | NE | S:6 | 8 | |
High: 04:00 am (2.16 m); Low: 10:30 am (0.48 m); High: 04:40 pm (2.05 m); Low: 10:50 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | S:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 8 | NE | S:5 | 6 | |
15h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | E:7 | 8 | |
21h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 6 | E | NE:11 | 14 | |
High: 05:00 am (2.16 m); Low: 11:20 am (0.43 m); High: 05:40 pm (2.1 m); Low: 11:40 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 6 | E | NE:14 | 17 | |
9h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NE | NE:13 | 16 | |
15h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NE | E:13 | 16 | |
21h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NE | E:16 | 19 | |
High: 05:50 am (2.17 m); Low: 12:10 pm (0.39 m); High: 06:30 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | E:18 | 21 | |
9h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 7 | NE | E:23 | 29 | |
15h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NE | NE:21 | 27 | |
21h | 1 | ![]() | 0.9 | 1.4 | 1.4 | 9 | NE | NE:16 | 19 | |
Low: 12:30 am (0.55 m); High: 06:40 am (2.17 m); Low: 01:00 pm (0.38 m); High: 07:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | N:12 | 14 | |
9h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 8 | NE | NW:8 | 10 | |
15h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 8 | NE | NW:10 | 12 | |
21h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 8 | NE | W:8 | 10 | |
Low: 01:20 am (0.55 m); High: 07:20 am (2.15 m); Low: 01:40 pm (0.38 m); High: 07:50 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | W:7 | 8 | |
9h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | W:4 | 6 | |
15h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | NW:8 | 10 | |
21h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | N:10 | 14 | |
Low: 02:00 am (0.57 m); High: 08:00 am (2.12 m); Low: 02:20 pm (0.4 m); High: 08:30 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 9 | NE | N:17 | 21 | |
9h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | N | NW:17 | 21 | |
15h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | N | W:14 | 17 |
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Takou Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:22 | 17:19 |