Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | SE:6 | 6 | |
10h | 5 | ![]() | 0.7 | 0.8 | 0.9 | 10 | E | SE:6 | 8 | |
16h | 5 | ![]() | 0.8 | 0.9 | 1.2 | 13 | E | E:8 | 10 | |
22h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 12 | E | E:7 | 8 | |
Low: 02:10 am (0.39 m); High: 08:30 am (2.26 m); Low: 02:50 pm (0.46 m); High: 08:50 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 12 | E | E:5 | 6 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 12 | E | E:5 | 6 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | E | NE:6 | 8 | |
22h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | E | E:5 | 6 | |
Low: 03:00 am (0.31 m); High: 09:20 am (2.35 m); Low: 03:30 pm (0.36 m); High: 09:30 pm (2.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | E | NE:6 | 8 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | NE:7 | 10 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | E | NE:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 11 | E | N:7 | 10 | |
Low: 03:50 am (0.25 m); High: 10:00 am (2.41 m); Low: 04:20 pm (0.28 m); High: 10:20 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NE:7 | 8 | |
10h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NE:7 | 8 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NW:4 | 4 | |
22h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 11 | E | SW:5 | 6 | |
Low: 04:30 am (0.21 m); High: 10:40 am (2.44 m); Low: 05:00 pm (0.23 m); High: 11:00 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | W:4 | 6 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | W:4 | 6 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:11 | 14 | |
22h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:6 | 8 | |
Low: 05:20 am (0.23 m); High: 11:30 am (2.43 m); Low: 05:50 pm (0.23 m); High: 11:50 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.5 | 0.7 | 10 | E | W:3 | 4 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | W:1 | 0 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | N:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | E | N:13 | 16 | |
Low: 06:10 am (0.28 m); High: 12:10 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | S:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | S:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 9 | NE | SW:9 | 12 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Takou Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:11 | 20:02 |